Surname distribution map and statistics for the surname SOMERVILLE at the 1881 census.
Surname Distribution Map
Population With Surname SOMERVILLE
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname SOMERVILLE | Population With Surname SOMERVILLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 22 | 10.1 | 1,579th | 1.20 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 43 | 6.7 | 2,031st | 0.797 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0361 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 1.38 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.494 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0625 |
| Durham (DUR) | England | 50 | 5.8 | 2,224th | 0.688 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.393 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.271 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.382 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.232 |
| Lancashire (LAN) | England | 89 | 2.6 | 3,729th | 0.308 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.409 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0762 |
| Middlesex (MDX) | England | 159 | 5.4 | 2,410th | 0.650 |
| Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 1.43 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.134 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0665 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0481 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.167 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.153 |
| Surrey (SRY) | England | 84 | 5.8 | 2,377th | 0.698 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.170 |
| Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.170 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.340 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0461 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.408 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.112 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.178 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.493 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 2.20 |
| Ayrshire (AYR) | Scotland | 73 | 33.7 | 502nd | 4.02 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 26 | 73.5 | 286th | 8.77 |
| Bute (B) | Scotland | 6 | 34.3 | 455th | 4.10 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 15 | 58.5 | 295th | 6.98 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 1.57 |
| Dunbartonshire (D) | Scotland | 59 | 78.5 | 262nd | 9.37 |
| East Lothian (ELN) | Scotland | 24 | 62.4 | 325th | 7.45 |
| Fife (FIF) | Scotland | 41 | 23.9 | 627th | 2.86 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 1.73 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.567 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 5.35 |
| Lanarkshire (LKS) | Scotland | 750 | 83.1 | 240th | 9.92 |
| Midlothian (MLN) | Scotland | 406 | 105.0 | 168th | 12.5 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.273 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 40 | 289.4 | 70th | 34.5 |
| Perthshire (PER) | Scotland | 56 | 43.5 | 392nd | 5.19 |
| Renfrewshire (RFW) | Scotland | 74 | 28.2 | 548th | 3.37 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 2.23 |
| Selkirkshire (SEL) | Scotland | 16 | 62.6 | 312th | 7.47 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 59 | 52.7 | 345th | 6.29 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 40 | 92.7 | 238th | 11.1 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.363 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.130 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 740 | 3.0 | 4,352nd | 0.362 |
| Scotland Total | — | 1,745 | 46.9 | 391st | 5.59 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0228 |
| Great Britain Total | — | 2,488 | 8.4 | 1,792nd | — |
Channel Islands Data Table
| Location | Population With Surname SOMERVILLE | Population With Surname SOMERVILLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SOMERVILLE | Population With Surname SOMERVILLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |