Surname distribution map and statistics for the surname SPARKS at the 1881 census.
Surname Distribution Map
Population With Surname SPARKS
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname SPARKS | Population With Surname SPARKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 36 | 24.1 | 881st | 1.59 |
| Buckinghamshire (BKM) | England | 56 | 31.8 | 651st | 2.10 |
| Berkshire (BRK) | England | 62 | 28.4 | 697th | 1.87 |
| Cambridgeshire (CAM) | England | 47 | 25.3 | 836th | 1.67 |
| Cheshire (CHS) | England | 77 | 12.0 | 1,343rd | 0.789 |
| Cornwall (CON) | England | 49 | 14.8 | 1,103rd | 0.978 |
| Cumberland (CUL) | England | 45 | 18.0 | 867th | 1.18 |
| Derbyshire (DBY) | England | 31 | 6.7 | 1,942nd | 0.443 |
| Devon (DEV) | England | 266 | 44.1 | 433rd | 2.91 |
| Dorset (DOR) | England | 23 | 12.0 | 1,280th | 0.795 |
| Durham (DUR) | England | 80 | 9.2 | 1,542nd | 0.609 |
| Essex (ESS) | England | 174 | 30.2 | 568th | 1.99 |
| Gloucestershire (GLS) | England | 124 | 21.7 | 765th | 1.43 |
| Hampshire (HAM) | England | 295 | 49.7 | 341st | 3.28 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.327 |
| Hertfordshire (HRT) | England | 53 | 26.1 | 754th | 1.72 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.666 |
| Kent (KEN) | England | 330 | 33.8 | 519th | 2.23 |
| Lancashire (LAN) | England | 278 | 8.0 | 1,805th | 0.531 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0822 |
| Lincolnshire (LIN) | England | 38 | 8.1 | 2,044th | 0.534 |
| Middlesex (MDX) | England | 718 | 24.6 | 555th | 1.62 |
| Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 0.441 |
| Norfolk (NFK) | England | 120 | 27.0 | 772nd | 1.78 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.387 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.236 |
| Oxfordshire (OXF) | England | 14 | 7.8 | 1,910th | 0.515 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.133 |
| Suffolk (SFK) | England | 79 | 22.1 | 919th | 1.46 |
| Somerset (SOM) | England | 384 | 81.9 | 212th | 5.40 |
| Surrey (SRY) | England | 365 | 25.4 | 583rd | 1.68 |
| Sussex (SSX) | England | 142 | 28.9 | 658th | 1.91 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.222 |
| Warwickshire (WAR) | England | 114 | 15.5 | 1,076th | 1.02 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 33 | 12.7 | 1,298th | 0.841 |
| Worcestershire (WOR) | England | 39 | 10.3 | 1,460th | 0.677 |
| Yorkshire (YKS) | England | 127 | 4.4 | 2,854th | 0.290 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0247 |
| Angus (ANS) | Scotland | 26 | 9.8 | 1,205th | 0.645 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.560 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.231 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.518 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.627 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.110 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.154 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.307 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0591 |
| Flintshire (F) | Wales | 18 | 22.3 | 365th | 1.47 |
| Glamorgan (GLA) | Wales | 81 | 15.8 | 507th | 1.05 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.201 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.219 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.144 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,312 | 17.7 | 855th | 1.17 |
| Scotland Total | — | 77 | 2.1 | 3,426th | 0.136 |
| Wales Total | — | 111 | 7.1 | 831st | 0.466 |
| Great Britain Total | — | 4,500 | 15.2 | 995th | — |
Channel Islands Data Table
| Location | Population With Surname SPARKS | Population With Surname SPARKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 19 | 53.9 | 294th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname SPARKS | Population With Surname SPARKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |