Surname distribution map and statistics for the surname SPARROW at the 1881 census.
Surname Distribution Map
Population With Surname SPARROW
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname SPARROW | Population With Surname SPARROW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.105 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 1.07 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.467 |
| Cambridgeshire (CAM) | England | 88 | 47.4 | 444th | 3.72 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 0.548 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.237 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0313 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.408 |
| Devon (DEV) | England | 66 | 10.9 | 1,579th | 0.858 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.452 |
| Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.289 |
| Essex (ESS) | England | 284 | 49.3 | 343rd | 3.86 |
| Gloucestershire (GLS) | England | 226 | 39.5 | 432nd | 3.10 |
| Hampshire (HAM) | England | 62 | 10.4 | 1,608th | 0.819 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.389 |
| Hertfordshire (HRT) | England | 36 | 17.7 | 1,048th | 1.39 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.264 |
| Kent (KEN) | England | 119 | 12.2 | 1,358th | 0.955 |
| Lancashire (LAN) | England | 132 | 3.8 | 2,939th | 0.300 |
| Leicestershire (LEI) | England | 28 | 8.7 | 1,783rd | 0.684 |
| Lincolnshire (LIN) | England | 122 | 26.0 | 750th | 2.04 |
| Middlesex (MDX) | England | 620 | 21.2 | 638th | 1.67 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.253 |
| Norfolk (NFK) | England | 209 | 47.0 | 424th | 3.69 |
| Northamptonshire (NTH) | England | 64 | 23.5 | 861st | 1.84 |
| Nottinghamshire (NTT) | England | 34 | 8.7 | 1,788th | 0.681 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 0.786 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.366 |
| Shropshire (SAL) | England | 30 | 12.1 | 1,155th | 0.949 |
| Suffolk (SFK) | England | 489 | 137.0 | 109th | 10.7 |
| Somerset (SOM) | England | 58 | 12.4 | 1,427th | 0.970 |
| Surrey (SRY) | England | 284 | 19.8 | 744th | 1.55 |
| Sussex (SSX) | England | 48 | 9.8 | 1,599th | 0.768 |
| Staffordshire (STS) | England | 119 | 12.1 | 1,332nd | 0.952 |
| Warwickshire (WAR) | England | 147 | 19.9 | 858th | 1.56 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 82 | 31.7 | 661st | 2.48 |
| Worcestershire (WOR) | England | 69 | 18.1 | 943rd | 1.42 |
| Yorkshire (YKS) | England | 112 | 3.9 | 3,074th | 0.304 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.250 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0434 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0406 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.153 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.263 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0628 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.772 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0973 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.230 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.239 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.408 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,731 | 15.3 | 1,002nd | 1.20 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0190 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.230 |
| Great Britain Total | — | 3,786 | 12.7 | 1,209th | — |
Channel Islands Data Table
| Location | Population With Surname SPARROW | Population With Surname SPARROW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SPARROW | Population With Surname SPARROW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |