Surname distribution map and statistics for the surname SPEED at the 1881 census.
Surname Distribution Map
Population With Surname SPEED
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname SPEED | Population With Surname SPEED Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0827 |
| Buckinghamshire (BKM) | England | 30 | 17.0 | 1,085th | 2.10 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.113 |
| Cambridgeshire (CAM) | England | 66 | 35.6 | 585th | 4.40 |
| Cheshire (CHS) | England | 193 | 30.0 | 642nd | 3.70 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0493 |
| Derbyshire (DBY) | England | 58 | 12.6 | 1,281st | 1.55 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.389 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.841 |
| Durham (DUR) | England | 52 | 6.0 | 2,140th | 0.741 |
| Essex (ESS) | England | 81 | 14.1 | 1,218th | 1.74 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.497 |
| Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 0.666 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.791 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.354 |
| Lancashire (LAN) | England | 248 | 7.2 | 1,940th | 0.887 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.308 |
| Lincolnshire (LIN) | England | 226 | 48.1 | 342nd | 5.94 |
| Middlesex (MDX) | England | 154 | 5.3 | 2,482nd | 0.652 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.313 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0278 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.317 |
| Nottinghamshire (NTT) | England | 108 | 27.6 | 680th | 3.41 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0688 |
| Rutland (R) | England | 22 | 102.6 | 231st | 12.7 |
| Shropshire (SAL) | England | 87 | 35.1 | 501st | 4.34 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.208 |
| Somerset (SOM) | England | 126 | 26.9 | 723rd | 3.32 |
| Surrey (SRY) | England | 71 | 4.9 | 2,770th | 0.611 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.479 |
| Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 0.768 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.235 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.578 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.325 |
| Yorkshire (YKS) | England | 179 | 6.2 | 2,238th | 0.766 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 53 | 19.9 | 757th | 2.46 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.171 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 1.32 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 201 | 117.3 | 199th | 14.5 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 5.54 |
| Lanarkshire (LKS) | Scotland | 29 | 3.2 | 2,656th | 0.397 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.735 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 1.79 |
| Perthshire (PER) | Scotland | 25 | 19.4 | 731st | 2.40 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.283 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.231 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.772 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.287 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 1.24 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 17 | 15.2 | 399th | 1.88 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 3.22 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.411 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,974 | 8.1 | 1,867th | 1.000 |
| Scotland Total | — | 362 | 9.7 | 1,315th | 1.20 |
| Wales Total | — | 67 | 4.3 | 1,339th | 0.527 |
| Great Britain Total | — | 2,403 | 8.1 | 1,852nd | — |
Channel Islands Data Table
| Location | Population With Surname SPEED | Population With Surname SPEED Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SPEED | Population With Surname SPEED Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |