Surname distribution map and statistics for the surname SPINK at the 1881 census.
Surname Distribution Map
Population With Surname SPINK
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname SPINK | Population With Surname SPINK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 0.995 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.0765 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0745 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.213 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0408 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.129 |
| Durham (DUR) | England | 64 | 7.4 | 1,835th | 0.909 |
| Essex (ESS) | England | 32 | 5.6 | 2,493rd | 0.684 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.172 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0622 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0606 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.414 |
| Kent (KEN) | England | 55 | 5.6 | 2,596th | 0.693 |
| Lancashire (LAN) | England | 78 | 2.3 | 4,042nd | 0.278 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.115 |
| Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 0.969 |
| Middlesex (MDX) | England | 210 | 7.2 | 1,852nd | 0.885 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.596 |
| Norfolk (NFK) | England | 199 | 44.7 | 444th | 5.51 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.271 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.629 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0993 |
| Suffolk (SFK) | England | 157 | 44.0 | 478th | 5.42 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 106 | 7.4 | 1,959th | 0.908 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.351 |
| Staffordshire (STS) | England | 111 | 11.3 | 1,404th | 1.39 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.584 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.324 |
| Yorkshire (YKS) | England | 1,045 | 36.2 | 474th | 4.46 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0460 |
| Angus (ANS) | Scotland | 139 | 52.2 | 383rd | 6.43 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.324 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.431 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.358 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0546 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.127 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.458 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,252 | 9.2 | 1,649th | 1.14 |
| Scotland Total | — | 157 | 4.2 | 2,229th | 0.519 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0235 |
| Great Britain Total | — | 2,412 | 8.1 | 1,844th | — |
Channel Islands Data Table
| Location | Population With Surname SPINK | Population With Surname SPINK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname SPINK | Population With Surname SPINK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |