Surname distribution map and statistics for the surname STALLARD at the 1881 census.
Surname Distribution Map
Population With Surname STALLARD
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname STALLARD | Population With Surname STALLARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 1.35 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 85 | 38.9 | 524th | 8.74 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0679 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.389 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.186 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.118 |
| Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.544 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.701 |
| Gloucestershire (GLS) | England | 194 | 33.9 | 514th | 7.61 |
| Hampshire (HAM) | England | 181 | 30.5 | 609th | 6.85 |
| Herefordshire (HEF) | England | 65 | 53.7 | 274th | 12.1 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.111 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.414 |
| Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.0325 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.559 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0478 |
| Middlesex (MDX) | England | 124 | 4.2 | 2,994th | 0.954 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0573 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.500 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 110 | 23.4 | 819th | 5.27 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.876 |
| Sussex (SSX) | England | 44 | 9.0 | 1,707th | 2.02 |
| Staffordshire (STS) | England | 65 | 6.6 | 2,010th | 1.49 |
| Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 1.04 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 48 | 18.5 | 1,023rd | 4.16 |
| Worcestershire (WOR) | England | 152 | 40.0 | 455th | 8.98 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.117 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.249 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.428 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 1.98 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0879 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 1.70 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 3.82 |
| England Total | — | 1,274 | 5.2 | 2,744th | 1.17 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0905 |
| Wales Total | — | 33 | 2.1 | 2,438th | 0.472 |
| Great Britain Total | — | 1,322 | 4.5 | 3,098th | — |
Channel Islands Data Table
| Location | Population With Surname STALLARD | Population With Surname STALLARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname STALLARD | Population With Surname STALLARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |