Surname distribution map and statistics for the surname STAMP at the 1881 census.
Surname Distribution Map
Population With Surname STAMP
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname STAMP | Population With Surname STAMP Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0905 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.867 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.126 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.286 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.264 |
| Devon (DEV) | England | 210 | 34.8 | 558th | 4.71 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.992 |
| Durham (DUR) | England | 154 | 17.8 | 882nd | 2.40 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.282 |
| Gloucestershire (GLS) | England | 46 | 8.0 | 1,800th | 1.09 |
| Hampshire (HAM) | England | 78 | 13.1 | 1,314th | 1.78 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 34 | 16.7 | 1,103rd | 2.27 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.304 |
| Lancashire (LAN) | England | 76 | 2.2 | 4,112th | 0.298 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 450 | 95.8 | 133rd | 13.0 |
| Middlesex (MDX) | England | 264 | 9.0 | 1,529th | 1.22 |
| Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 0.904 |
| Norfolk (NFK) | England | 72 | 16.2 | 1,207th | 2.19 |
| Northamptonshire (NTH) | England | 29 | 10.6 | 1,530th | 1.44 |
| Nottinghamshire (NTT) | England | 39 | 10.0 | 1,609th | 1.35 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.980 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0379 |
| Somerset (SOM) | England | 78 | 16.6 | 1,142nd | 2.25 |
| Surrey (SRY) | England | 91 | 6.3 | 2,213th | 0.857 |
| Sussex (SSX) | England | 50 | 10.2 | 1,555th | 1.38 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 0.400 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.440 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0522 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0712 |
| Yorkshire (YKS) | England | 322 | 11.2 | 1,411th | 1.51 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0350 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.344 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.256 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,177 | 8.9 | 1,704th | 1.21 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00363 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.146 |
| Great Britain Total | — | 2,195 | 7.4 | 2,021st | — |
Channel Islands Data Table
| Location | Population With Surname STAMP | Population With Surname STAMP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname STAMP | Population With Surname STAMP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |