Surname distribution map and statistics for the surname STANFORD at the 1881 census.
Surname Distribution Map
Population With Surname STANFORD
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname STANFORD | Population With Surname STANFORD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 53 | 35.5 | 631st | 4.25 |
| Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 1.02 |
| Berkshire (BRK) | England | 42 | 19.2 | 989th | 2.31 |
| Cambridgeshire (CAM) | England | 97 | 52.3 | 405th | 6.27 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0725 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0478 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.104 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.338 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.377 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.263 |
| Essex (ESS) | England | 79 | 13.7 | 1,246th | 1.64 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.691 |
| Hampshire (HAM) | England | 37 | 6.2 | 2,421st | 0.748 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 1.18 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 301 | 30.8 | 573rd | 3.69 |
| Lancashire (LAN) | England | 79 | 2.3 | 4,009th | 0.274 |
| Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 1.01 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.306 |
| Middlesex (MDX) | England | 321 | 11.0 | 1,282nd | 1.32 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.166 |
| Norfolk (NFK) | England | 82 | 18.4 | 1,103rd | 2.21 |
| Northamptonshire (NTH) | England | 42 | 15.4 | 1,186th | 1.85 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.214 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.534 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 1.68 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.290 |
| Suffolk (SFK) | England | 44 | 12.3 | 1,398th | 1.48 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 303 | 21.1 | 699th | 2.53 |
| Sussex (SSX) | England | 310 | 63.2 | 296th | 7.58 |
| Staffordshire (STS) | England | 218 | 22.2 | 803rd | 2.66 |
| Warwickshire (WAR) | England | 67 | 9.1 | 1,687th | 1.09 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 1.06 |
| Worcestershire (WOR) | England | 67 | 17.6 | 961st | 2.11 |
| Yorkshire (YKS) | England | 43 | 1.5 | 5,675th | 0.179 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0553 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 1.91 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.420 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0797 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.186 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.224 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.642 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.233 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.384 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.858 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.680 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.182 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.114 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,394 | 9.8 | 1,543rd | 1.18 |
| Scotland Total | — | 38 | 1.0 | 5,005th | 0.122 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.343 |
| Great Britain Total | — | 2,477 | 8.3 | 1,797th | — |
Channel Islands Data Table
| Location | Population With Surname STANFORD | Population With Surname STANFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname STANFORD | Population With Surname STANFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |