Surname distribution map and statistics for the surname STARLING at the 1881 census.
Surname Distribution Map
Population With Surname STARLING
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname STARLING | Population With Surname STARLING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.181 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.384 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.806 |
| Cambridgeshire (CAM) | England | 254 | 136.9 | 100th | 18.5 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.273 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.246 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.108 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.352 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.359 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.213 |
| Durham (DUR) | England | 61 | 7.0 | 1,903rd | 0.953 |
| Essex (ESS) | England | 296 | 51.4 | 326th | 6.95 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.142 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.388 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.559 |
| Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 1.27 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.59 |
| Kent (KEN) | England | 72 | 7.4 | 2,099th | 0.997 |
| Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.0353 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.169 |
| Lincolnshire (LIN) | England | 25 | 5.3 | 2,699th | 0.720 |
| Middlesex (MDX) | England | 381 | 13.0 | 1,100th | 1.77 |
| Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.406 |
| Norfolk (NFK) | England | 493 | 110.8 | 149th | 15.0 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.248 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.518 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 10 | 46.7 | 465th | 6.32 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 117 | 32.8 | 629th | 4.44 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0577 |
| Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 1.04 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.387 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.179 |
| Warwickshire (WAR) | England | 47 | 6.4 | 2,240th | 0.863 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 43 | 11.3 | 1,350th | 1.53 |
| Yorkshire (YKS) | England | 69 | 2.4 | 4,175th | 0.324 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0624 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 1.15 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0791 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0350 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.253 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.385 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.121 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0794 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.147 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,179 | 8.9 | 1,703rd | 1.21 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0255 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0603 |
| Great Britain Total | — | 2,193 | 7.4 | 2,024th | — |
Channel Islands Data Table
| Location | Population With Surname STARLING | Population With Surname STARLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname STARLING | Population With Surname STARLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |