Surname distribution map and statistics for the surname STEEDMAN at the 1881 census.
Surname Distribution Map
Population With Surname STEEDMAN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname STEEDMAN | Population With Surname STEEDMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.733 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.324 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.189 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.707 |
Lancashire (LAN) | England | 15 | 0.4 | 11,827th | 0.167 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.736 |
Middlesex (MDX) | England | 78 | 2.7 | 4,538th | 1.03 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.708 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 1.18 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 1.70 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.108 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0819 |
Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.214 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0783 |
Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.235 |
Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.729 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 1.41 |
Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.679 |
Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.287 |
Angus (ANS) | Scotland | 38 | 14.3 | 951st | 5.49 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 1.42 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 2.17 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 10.5 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 7.99 |
Fife (FIF) | Scotland | 135 | 78.8 | 292nd | 30.3 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 18 | 268.8 | 107th | 103 |
Lanarkshire (LKS) | Scotland | 35 | 3.9 | 2,355th | 1.49 |
Midlothian (MLN) | Scotland | 215 | 55.6 | 341st | 21.4 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 2.09 |
Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.439 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 3.01 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 4.80 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 10 | 23.2 | 721st | 8.91 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.909 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 264 | 1.1 | 9,512th | 0.416 |
Scotland Total | — | 504 | 13.5 | 1,041st | 5.20 |
Wales Total | — | 5 | 0.3 | 10,487th | 0.122 |
Great Britain Total | — | 773 | 2.6 | 4,790th | — |
Channel Islands Data Table
Location | Population With Surname STEEDMAN | Population With Surname STEEDMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname STEEDMAN | Population With Surname STEEDMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |