Surname distribution map and statistics for the surname STEPHENSON at the 1881 census.
Surname Distribution Map
Population With Surname STEPHENSON
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname STEPHENSON | Population With Surname STEPHENSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.105 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.0986 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 0.167 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.0937 |
| Cheshire (CHS) | England | 112 | 17.4 | 1,016th | 0.302 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.0578 |
| Cumberland (CUL) | England | 612 | 244.2 | 47th | 4.25 |
| Derbyshire (DBY) | England | 74 | 16.0 | 1,075th | 0.279 |
| Devon (DEV) | England | 61 | 10.1 | 1,670th | 0.176 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.0637 |
| Durham (DUR) | England | 3,142 | 362.3 | 27th | 6.30 |
| Essex (ESS) | England | 68 | 11.8 | 1,407th | 0.205 |
| Gloucestershire (GLS) | England | 42 | 7.3 | 1,940th | 0.128 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 0.126 |
| Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 0.215 |
| Hertfordshire (HRT) | England | 33 | 16.3 | 1,125th | 0.283 |
| Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 0.438 |
| Kent (KEN) | England | 185 | 18.9 | 937th | 0.329 |
| Lancashire (LAN) | England | 2,364 | 68.4 | 258th | 1.19 |
| Leicestershire (LEI) | England | 70 | 21.8 | 876th | 0.379 |
| Lincolnshire (LIN) | England | 824 | 175.3 | 61st | 3.05 |
| Middlesex (MDX) | England | 755 | 25.9 | 536th | 0.449 |
| Northumberland (NBL) | England | 1,319 | 303.9 | 44th | 5.28 |
| Norfolk (NFK) | England | 48 | 10.8 | 1,658th | 0.188 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.0957 |
| Nottinghamshire (NTT) | England | 129 | 32.9 | 554th | 0.572 |
| Oxfordshire (OXF) | England | 16 | 8.9 | 1,763rd | 0.155 |
| Rutland (R) | England | 6 | 28.0 | 694th | 0.487 |
| Shropshire (SAL) | England | 26 | 10.5 | 1,260th | 0.182 |
| Suffolk (SFK) | England | 58 | 16.3 | 1,167th | 0.283 |
| Somerset (SOM) | England | 31 | 6.6 | 2,245th | 0.115 |
| Surrey (SRY) | England | 289 | 20.1 | 731st | 0.350 |
| Sussex (SSX) | England | 65 | 13.3 | 1,290th | 0.230 |
| Staffordshire (STS) | England | 122 | 12.4 | 1,310th | 0.216 |
| Warwickshire (WAR) | England | 115 | 15.6 | 1,070th | 0.271 |
| Westmorland (WES) | England | 136 | 211.9 | 70th | 3.68 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.0738 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.0914 |
| Yorkshire (YKS) | England | 5,668 | 196.4 | 57th | 3.41 |
| Aberdeenshire (ABD) | Scotland | 86 | 32.1 | 476th | 0.559 |
| Angus (ANS) | Scotland | 19 | 7.1 | 1,446th | 0.124 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.115 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.0641 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.139 |
| Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 0.590 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 15 | 19.7 | 551st | 0.343 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0231 |
| East Lothian (ELN) | Scotland | 16 | 41.6 | 452nd | 0.723 |
| Fife (FIF) | Scotland | 22 | 12.8 | 895th | 0.223 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0195 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.303 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 61 | 6.8 | 1,631st | 0.117 |
| Midlothian (MLN) | Scotland | 77 | 19.9 | 793rd | 0.346 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0795 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.252 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 0.162 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.0398 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0222 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.195 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 0.408 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 0.248 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.136 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.120 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0146 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.125 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.218 |
| Flintshire (F) | Wales | 27 | 33.5 | 261st | 0.582 |
| Glamorgan (GLA) | Wales | 74 | 14.5 | 559th | 0.252 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.0411 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0568 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 16,557 | 67.8 | 179th | 1.18 |
| Scotland Total | — | 388 | 10.4 | 1,241st | 0.181 |
| Wales Total | — | 137 | 8.7 | 689th | 0.152 |
| Great Britain Total | — | 17,082 | 57.5 | 220th | — |
Channel Islands Data Table
| Location | Population With Surname STEPHENSON | Population With Surname STEPHENSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname STEPHENSON | Population With Surname STEPHENSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 26 | 48.1 | 269th |