Surname distribution map and statistics for the surname STOCKDALE at the 1881 census.
Surname Distribution Map
Population With Surname STOCKDALE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname STOCKDALE | Population With Surname STOCKDALE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0854 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.117 |
Cambridgeshire (CAM) | England | 34 | 18.3 | 1,089th | 2.34 |
Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.436 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0386 |
Cumberland (CUL) | England | 82 | 32.7 | 513th | 4.18 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.138 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.148 |
Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.267 |
Durham (DUR) | England | 224 | 25.8 | 608th | 3.30 |
Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.908 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.129 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0628 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.339 |
Lancashire (LAN) | England | 308 | 8.9 | 1,680th | 1.14 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 86 | 18.3 | 1,067th | 2.34 |
Middlesex (MDX) | England | 85 | 2.9 | 4,212th | 0.371 |
Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 0.911 |
Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.344 |
Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.468 |
Nottinghamshire (NTT) | England | 94 | 24.0 | 772nd | 3.06 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0711 |
Rutland (R) | England | 3 | 14.0 | 1,012th | 1.79 |
Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.463 |
Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 0.822 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.302 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0520 |
Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0781 |
Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.156 |
Westmorland (WES) | England | 23 | 35.8 | 538th | 4.57 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 1,096 | 38.0 | 459th | 4.85 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.407 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.156 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0330 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.146 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.342 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.221 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.182 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.228 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.317 |
Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.324 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,288 | 9.4 | 1,615th | 1.20 |
Scotland Total | — | 20 | 0.5 | 7,235th | 0.0685 |
Wales Total | — | 19 | 1.2 | 3,785th | 0.154 |
Great Britain Total | — | 2,327 | 7.8 | 1,907th | — |
Channel Islands Data Table
Location | Population With Surname STOCKDALE | Population With Surname STOCKDALE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname STOCKDALE | Population With Surname STOCKDALE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |