Surname distribution map and statistics for the surname STOCKWELL at the 1881 census.
Surname Distribution Map
Population With Surname STOCKWELL
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname STOCKWELL | Population With Surname STOCKWELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.562 |
Buckinghamshire (BKM) | England | 39 | 22.1 | 864th | 3.71 |
Berkshire (BRK) | England | 59 | 27.0 | 732nd | 4.54 |
Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.452 |
Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.391 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.254 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0556 |
Dorset (DOR) | England | 12 | 6.3 | 1,924th | 1.05 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0387 |
Essex (ESS) | England | 27 | 4.7 | 2,807th | 0.786 |
Gloucestershire (GLS) | England | 129 | 22.5 | 740th | 3.78 |
Hampshire (HAM) | England | 117 | 19.7 | 924th | 3.31 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 1.16 |
Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 3.10 |
Kent (KEN) | England | 185 | 18.9 | 937th | 3.18 |
Lancashire (LAN) | England | 95 | 2.8 | 3,589th | 0.462 |
Leicestershire (LEI) | England | 50 | 15.6 | 1,162nd | 2.61 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.214 |
Middlesex (MDX) | England | 324 | 11.1 | 1,265th | 1.86 |
Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.155 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0755 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.185 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 46 | 25.6 | 816th | 4.30 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.141 |
Somerset (SOM) | England | 38 | 8.1 | 1,950th | 1.36 |
Surrey (SRY) | England | 184 | 12.8 | 1,142nd | 2.15 |
Sussex (SSX) | England | 34 | 6.9 | 2,068th | 1.16 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0342 |
Warwickshire (WAR) | England | 39 | 5.3 | 2,597th | 0.888 |
Westmorland (WES) | England | 4 | 6.2 | 1,764th | 1.05 |
Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 2.01 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.265 |
Yorkshire (YKS) | England | 216 | 7.5 | 1,942nd | 1.26 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0744 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.174 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.314 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.291 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.361 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 2.54 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,716 | 7.0 | 2,117th | 1.18 |
Scotland Total | — | 9 | 0.2 | 11,771st | 0.0406 |
Wales Total | — | 44 | 2.8 | 1,943rd | 0.470 |
Great Britain Total | — | 1,769 | 6.0 | 2,448th | — |
Channel Islands Data Table
Location | Population With Surname STOCKWELL | Population With Surname STOCKWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname STOCKWELL | Population With Surname STOCKWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |