Surname distribution map and statistics for the surname STODDART at the 1881 census.
Surname Distribution Map
Population With Surname STODDART
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname STODDART | Population With Surname STODDART Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.600 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.128 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.111 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 164 | 65.4 | 272nd | 7.79 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.206 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0789 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.374 |
| Durham (DUR) | England | 359 | 41.4 | 383rd | 4.93 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.145 |
| Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 0.437 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0401 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.235 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.268 |
| Lancashire (LAN) | England | 152 | 4.4 | 2,662nd | 0.524 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 104 | 3.6 | 3,524th | 0.424 |
| Northumberland (NBL) | England | 137 | 31.6 | 520th | 3.76 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.122 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.199 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.432 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0667 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 0.108 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0728 |
| Staffordshire (STS) | England | 24 | 2.4 | 3,931st | 0.291 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.113 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.928 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0920 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 144 | 5.0 | 2,604th | 0.594 |
| Aberdeenshire (ABD) | Scotland | 30 | 11.2 | 853rd | 1.34 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.403 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 35 | 16.1 | 857th | 1.92 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 31 | 87.6 | 249th | 10.4 |
| Bute (B) | Scotland | 14 | 80.1 | 227th | 9.53 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 7.89 |
| Dumfriesshire (DFS) | Scotland | 45 | 59.1 | 264th | 7.04 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 2.06 |
| East Lothian (ELN) | Scotland | 25 | 65.0 | 313th | 7.74 |
| Fife (FIF) | Scotland | 57 | 33.3 | 513th | 3.96 |
| Inverness-shire (INV) | Scotland | 49 | 55.0 | 186th | 6.54 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.283 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.78 |
| Lanarkshire (LKS) | Scotland | 228 | 25.3 | 702nd | 3.01 |
| Midlothian (MLN) | Scotland | 399 | 103.2 | 169th | 12.3 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 31 | 224.3 | 95th | 26.7 |
| Perthshire (PER) | Scotland | 25 | 19.4 | 731st | 2.31 |
| Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 0.635 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 63 | 117.9 | 168th | 14.0 |
| Selkirkshire (SEL) | Scotland | 83 | 324.7 | 66th | 38.7 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 55 | 49.1 | 361st | 5.85 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 1.86 |
| West Lothian (W) | Scotland | 27 | 62.6 | 338th | 7.45 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.232 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.200 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.296 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0233 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.686 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.113 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,225 | 5.0 | 2,829th | 0.598 |
| Scotland Total | — | 1,258 | 33.8 | 509th | 4.02 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0833 |
| Great Britain Total | — | 2,494 | 8.4 | 1,787th | — |
Channel Islands Data Table
| Location | Population With Surname STODDART | Population With Surname STODDART Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname STODDART | Population With Surname STODDART Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |