Surname distribution map and statistics for the surname STOKOE at the 1881 census.
Surname Distribution Map
Population With Surname STOKOE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname STOKOE | Population With Surname STOKOE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.591 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.159 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.320 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 2.59 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 418 | 48.2 | 318th | 14.2 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.153 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.412 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.199 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.487 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0904 |
| Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.0682 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0627 |
| Middlesex (MDX) | England | 23 | 0.8 | 11,890th | 0.232 |
| Northumberland (NBL) | England | 368 | 84.8 | 183rd | 25.0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.578 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.841 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 3.67 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 76 | 2.6 | 3,933rd | 0.776 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 2.55 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,003 | 4.1 | 3,372nd | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0937 |
| Great Britain Total | — | 1,008 | 3.4 | 3,880th | — |
Channel Islands Data Table
| Location | Population With Surname STOKOE | Population With Surname STOKOE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname STOKOE | Population With Surname STOKOE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |