Surname distribution map and statistics for the surname STONE at the 1881 census.
Surname Distribution Map
Population With Surname STONE
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
Location | Country | Population With Surname STONE | Population With Surname STONE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 97 | 64.9 | 339th | 0.893 |
Buckinghamshire (BKM) | England | 433 | 245.6 | 43rd | 3.38 |
Berkshire (BRK) | England | 317 | 145.2 | 97th | 2.00 |
Cambridgeshire (CAM) | England | 48 | 25.9 | 815th | 0.356 |
Cheshire (CHS) | England | 110 | 17.1 | 1,038th | 0.235 |
Cornwall (CON) | England | 332 | 100.4 | 195th | 1.38 |
Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.0494 |
Derbyshire (DBY) | England | 1,059 | 229.3 | 42nd | 3.16 |
Devon (DEV) | England | 1,284 | 212.7 | 44th | 2.93 |
Dorset (DOR) | England | 1,082 | 566.4 | 6th | 7.80 |
Durham (DUR) | England | 136 | 15.7 | 998th | 0.216 |
Essex (ESS) | England | 607 | 105.3 | 133rd | 1.45 |
Gloucestershire (GLS) | England | 1,088 | 190.1 | 68th | 2.62 |
Hampshire (HAM) | England | 735 | 123.8 | 104th | 1.70 |
Herefordshire (HEF) | England | 71 | 58.6 | 252nd | 0.807 |
Hertfordshire (HRT) | England | 232 | 114.2 | 134th | 1.57 |
Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.0925 |
Kent (KEN) | England | 1,322 | 135.2 | 90th | 1.86 |
Lancashire (LAN) | England | 793 | 23.0 | 786th | 0.316 |
Leicestershire (LEI) | England | 181 | 56.3 | 347th | 0.776 |
Lincolnshire (LIN) | England | 67 | 14.3 | 1,309th | 0.196 |
Middlesex (MDX) | England | 3,151 | 107.9 | 105th | 1.49 |
Northumberland (NBL) | England | 36 | 8.3 | 1,572nd | 0.114 |
Norfolk (NFK) | England | 546 | 122.8 | 128th | 1.69 |
Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 0.207 |
Nottinghamshire (NTT) | England | 179 | 45.7 | 401st | 0.629 |
Oxfordshire (OXF) | England | 321 | 178.8 | 76th | 2.46 |
Rutland (R) | England | 15 | 70.0 | 332nd | 0.963 |
Shropshire (SAL) | England | 45 | 18.1 | 878th | 0.250 |
Suffolk (SFK) | England | 321 | 89.9 | 209th | 1.24 |
Somerset (SOM) | England | 1,498 | 319.3 | 20th | 4.40 |
Surrey (SRY) | England | 1,693 | 117.8 | 95th | 1.62 |
Sussex (SSX) | England | 705 | 143.7 | 88th | 1.98 |
Staffordshire (STS) | England | 597 | 60.9 | 294th | 0.838 |
Warwickshire (WAR) | England | 406 | 55.1 | 295th | 0.758 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 579 | 223.6 | 52nd | 3.08 |
Worcestershire (WOR) | England | 227 | 59.7 | 297th | 0.822 |
Yorkshire (YKS) | England | 588 | 20.4 | 835th | 0.280 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 19 | 7.1 | 1,446th | 0.0983 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0181 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.00635 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.156 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.0787 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0366 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0358 |
Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0402 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.240 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 48 | 5.3 | 1,915th | 0.0732 |
Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 0.103 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0431 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0107 |
Renfrewshire (RFW) | Scotland | 24 | 9.1 | 1,195th | 0.126 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0176 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0467 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 13 | 22.5 | 313th | 0.310 |
Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.104 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 41 | 32.8 | 149th | 0.452 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0246 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 233 | 45.6 | 200th | 0.627 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 163 | 77.2 | 143rd | 1.06 |
Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.210 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0585 |
England Total | — | 20,955 | 85.9 | 128th | 1.18 |
Scotland Total | — | 145 | 3.9 | 2,356th | 0.0536 |
Wales Total | — | 476 | 30.3 | 223rd | 0.417 |
Great Britain Total | — | 21,576 | 72.6 | 162nd | — |
Channel Islands Data Table
Location | Population With Surname STONE | Population With Surname STONE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 16 | 45.4 | 341st |
Jersey (JSY) | 35 | 66.7 | 243rd |
Channel Islands Total | 51 | 58.2 | 290th |
Isle of Man Data Table
Location | Population With Surname STONE | Population With Surname STONE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |