Surname distribution map and statistics for the surname STORY at the 1881 census.
Surname Distribution Map
Population With Surname STORY
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
Location | Country | Population With Surname STORY | Population With Surname STORY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.215 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.183 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 31 | 16.7 | 1,164th | 2.69 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.200 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 346 | 138.0 | 112th | 22.2 |
Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.348 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.187 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 271 | 31.2 | 511th | 5.03 |
Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.223 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.309 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.108 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 1.43 |
Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 4.33 |
Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.724 |
Lancashire (LAN) | England | 61 | 1.8 | 4,697th | 0.284 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.150 |
Lincolnshire (LIN) | England | 74 | 15.7 | 1,206th | 2.53 |
Middlesex (MDX) | England | 153 | 5.2 | 2,497th | 0.843 |
Northumberland (NBL) | England | 100 | 23.0 | 673rd | 3.71 |
Norfolk (NFK) | England | 20 | 4.5 | 2,845th | 0.724 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0591 |
Nottinghamshire (NTT) | England | 90 | 23.0 | 810th | 3.70 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.179 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.389 |
Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.541 |
Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.206 |
Surrey (SRY) | England | 64 | 4.5 | 3,014th | 0.717 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.394 |
Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.180 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0873 |
Westmorland (WES) | England | 10 | 15.6 | 978th | 2.51 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0847 |
Yorkshire (YKS) | England | 282 | 9.8 | 1,577th | 1.57 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.965 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 1.36 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 1.06 |
Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.857 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0713 |
Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 1.12 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.368 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.411 |
Roxburghshire (ROX) | Scotland | 60 | 112.3 | 176th | 18.1 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 1.49 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 18 | 16.1 | 373rd | 2.59 |
Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 1.20 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.490 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,691 | 6.9 | 2,143rd | 1.12 |
Scotland Total | — | 128 | 3.4 | 2,552nd | 0.553 |
Wales Total | — | 26 | 1.7 | 2,969th | 0.266 |
Great Britain Total | — | 1,845 | 6.2 | 2,363rd | — |
Channel Islands Data Table
Location | Population With Surname STORY | Population With Surname STORY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname STORY | Population With Surname STORY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 10 | 18.5 | 522nd |