Surname distribution map and statistics for the surname STRATTON at the 1881 census.
Surname Distribution Map
Population With Surname STRATTON
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname STRATTON | Population With Surname STRATTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 94 | 62.9 | 350th | 7.21 |
| Buckinghamshire (BKM) | England | 46 | 26.1 | 743rd | 2.99 |
| Berkshire (BRK) | England | 104 | 47.6 | 423rd | 5.46 |
| Cambridgeshire (CAM) | England | 65 | 35.0 | 595th | 4.01 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.392 |
| Cornwall (CON) | England | 30 | 9.1 | 1,518th | 1.04 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.549 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0993 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.418 |
| Dorset (DOR) | England | 27 | 14.1 | 1,169th | 1.62 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.132 |
| Essex (ESS) | England | 34 | 5.9 | 2,381st | 0.676 |
| Gloucestershire (GLS) | England | 40 | 7.0 | 2,005th | 0.801 |
| Hampshire (HAM) | England | 219 | 36.9 | 496th | 4.23 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.663 |
| Hertfordshire (HRT) | England | 132 | 65.0 | 280th | 7.45 |
| Huntingdonshire (HUN) | England | 82 | 137.8 | 118th | 15.8 |
| Kent (KEN) | England | 110 | 11.3 | 1,448th | 1.29 |
| Lancashire (LAN) | England | 48 | 1.4 | 5,492nd | 0.159 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.571 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.415 |
| Middlesex (MDX) | England | 275 | 9.4 | 1,469th | 1.08 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.396 |
| Norfolk (NFK) | England | 44 | 9.9 | 1,759th | 1.13 |
| Northamptonshire (NTH) | England | 38 | 13.9 | 1,265th | 1.60 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.146 |
| Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 1.21 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 1.07 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.324 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0963 |
| Somerset (SOM) | England | 28 | 6.0 | 2,398th | 0.684 |
| Surrey (SRY) | England | 277 | 19.3 | 769th | 2.21 |
| Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.888 |
| Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.327 |
| Warwickshire (WAR) | England | 43 | 5.8 | 2,399th | 0.668 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 196 | 75.7 | 276th | 8.68 |
| Worcestershire (WOR) | England | 30 | 7.9 | 1,770th | 0.904 |
| Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.139 |
| Aberdeenshire (ABD) | Scotland | 39 | 14.6 | 731st | 1.67 |
| Angus (ANS) | Scotland | 58 | 21.8 | 725th | 2.50 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.755 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.476 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.655 |
| Caithness (CAI) | Scotland | 11 | 28.4 | 273rd | 3.25 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 3.13 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.152 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.134 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 9 | 26.1 | 522nd | 3.00 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.817 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 51 | 5.6 | 1,841st | 0.648 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.534 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 82 | 63.7 | 292nd | 7.30 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0437 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.214 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.102 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0960 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.103 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 32 | 6.3 | 1,215th | 0.717 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 1.03 |
| Pembrokeshire (PEM) | Wales | 15 | 16.3 | 409th | 1.87 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,224 | 9.1 | 1,669th | 1.04 |
| Scotland Total | — | 299 | 8.0 | 1,502nd | 0.920 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.496 |
| Great Britain Total | — | 2,591 | 8.7 | 1,720th | — |
Channel Islands Data Table
| Location | Population With Surname STRATTON | Population With Surname STRATTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname STRATTON | Population With Surname STRATTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |