Surname distribution map and statistics for the surname STREET at the 1881 census.
Surname Distribution Map
Population With Surname STREET
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
Location | Country | Population With Surname STREET | Population With Surname STREET Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 175 | 117.1 | 160th | 4.98 |
Buckinghamshire (BKM) | England | 40 | 22.7 | 841st | 0.965 |
Berkshire (BRK) | England | 190 | 87.0 | 201st | 3.70 |
Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.298 |
Cheshire (CHS) | England | 344 | 53.4 | 352nd | 2.27 |
Cornwall (CON) | England | 16 | 4.8 | 2,145th | 0.206 |
Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.221 |
Derbyshire (DBY) | England | 375 | 81.2 | 226th | 3.45 |
Devon (DEV) | England | 209 | 34.6 | 565th | 1.47 |
Dorset (DOR) | England | 96 | 50.3 | 444th | 2.14 |
Durham (DUR) | England | 62 | 7.1 | 1,876th | 0.304 |
Essex (ESS) | England | 154 | 26.7 | 654th | 1.14 |
Gloucestershire (GLS) | England | 95 | 16.6 | 989th | 0.706 |
Hampshire (HAM) | England | 561 | 94.5 | 145th | 4.02 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 112 | 55.2 | 348th | 2.35 |
Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.286 |
Kent (KEN) | England | 192 | 19.6 | 914th | 0.836 |
Lancashire (LAN) | England | 845 | 24.5 | 734th | 1.04 |
Leicestershire (LEI) | England | 56 | 17.4 | 1,054th | 0.742 |
Lincolnshire (LIN) | England | 40 | 8.5 | 1,968th | 0.362 |
Middlesex (MDX) | England | 750 | 25.7 | 539th | 1.09 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0588 |
Norfolk (NFK) | England | 32 | 7.2 | 2,136th | 0.306 |
Northamptonshire (NTH) | England | 33 | 12.1 | 1,381st | 0.515 |
Nottinghamshire (NTT) | England | 118 | 30.1 | 611th | 1.28 |
Oxfordshire (OXF) | England | 59 | 32.9 | 648th | 1.40 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 34 | 13.7 | 1,071st | 0.583 |
Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.322 |
Somerset (SOM) | England | 104 | 22.2 | 880th | 0.943 |
Surrey (SRY) | England | 634 | 44.1 | 319th | 1.88 |
Sussex (SSX) | England | 208 | 42.4 | 453rd | 1.80 |
Staffordshire (STS) | England | 304 | 31.0 | 589th | 1.32 |
Warwickshire (WAR) | England | 185 | 25.1 | 684th | 1.07 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.133 |
Wiltshire (WIL) | England | 182 | 70.3 | 302nd | 2.99 |
Worcestershire (WOR) | England | 100 | 26.3 | 672nd | 1.12 |
Yorkshire (YKS) | England | 501 | 17.4 | 969th | 0.739 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.224 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.910 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 0.297 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0330 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0162 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.304 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0762 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 0.383 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0604 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.362 |
England Total | — | 6,871 | 28.2 | 506th | 1.20 |
Scotland Total | — | 55 | 1.5 | 4,089th | 0.0628 |
Wales Total | — | 53 | 3.4 | 1,639th | 0.143 |
Great Britain Total | — | 6,979 | 23.5 | 607th | — |
Channel Islands Data Table
Location | Population With Surname STREET | Population With Surname STREET Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname STREET | Population With Surname STREET Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |