Surname distribution map and statistics for the surname STRETTON at the 1881 census.
Surname Distribution Map
Population With Surname STRETTON
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname STRETTON | Population With Surname STRETTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 21 | 11.9 | 1,394th | 2.63 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.101 |
| Cambridgeshire (CAM) | England | 33 | 17.8 | 1,109th | 3.92 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 0.685 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.264 |
| Derbyshire (DBY) | England | 107 | 23.2 | 785th | 5.11 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.292 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.229 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.116 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.260 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.434 |
| Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 7.41 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 0.834 |
| Lancashire (LAN) | England | 103 | 3.0 | 3,425th | 0.657 |
| Leicestershire (LEI) | England | 240 | 74.7 | 243rd | 16.5 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.422 |
| Middlesex (MDX) | England | 107 | 3.7 | 3,428th | 0.808 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 98 | 36.0 | 601st | 7.93 |
| Nottinghamshire (NTT) | England | 66 | 16.8 | 1,070th | 3.71 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.246 |
| Rutland (R) | England | 10 | 46.7 | 465th | 10.3 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.356 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0470 |
| Surrey (SRY) | England | 19 | 1.3 | 8,158th | 0.292 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 1.08 |
| Staffordshire (STS) | England | 193 | 19.7 | 907th | 4.34 |
| Warwickshire (WAR) | England | 139 | 18.9 | 902nd | 4.16 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 28 | 7.4 | 1,861st | 1.62 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.115 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.171 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.789 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.547 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0431 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 1.15 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,328 | 5.4 | 2,644th | 1.20 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00592 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.252 |
| Great Britain Total | — | 1,347 | 4.5 | 3,041st | — |
Channel Islands Data Table
| Location | Population With Surname STRETTON | Population With Surname STRETTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname STRETTON | Population With Surname STRETTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |