Surname distribution map and statistics for the surname STRUTT at the 1881 census.
Surname Distribution Map
Population With Surname STRUTT
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname STRUTT | Population With Surname STRUTT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.213 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.181 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.146 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.688 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0991 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 34 | 7.4 | 1,828th | 2.35 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.331 |
Essex (ESS) | England | 173 | 30.0 | 570th | 9.57 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.334 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.323 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 32 | 3.3 | 3,958th | 1.04 |
Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.277 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.695 |
Lincolnshire (LIN) | England | 21 | 4.5 | 3,037th | 1.43 |
Middlesex (MDX) | England | 147 | 5.0 | 2,570th | 1.61 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 2.87 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 4.56 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 71 | 19.9 | 1,002nd | 6.35 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0680 |
Surrey (SRY) | England | 85 | 5.9 | 2,357th | 1.89 |
Sussex (SSX) | England | 28 | 5.7 | 2,369th | 1.82 |
Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.520 |
Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.476 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.123 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 116 | 4.0 | 3,016th | 1.28 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 2.97 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 2.49 |
Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 1.49 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.247 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 2.39 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.187 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 899 | 3.7 | 3,700th | 1.18 |
Scotland Total | — | 29 | 0.8 | 5,823rd | 0.248 |
Wales Total | — | 3 | 0.2 | 14,138th | 0.0609 |
Great Britain Total | — | 931 | 3.1 | 4,129th | — |
Channel Islands Data Table
Location | Population With Surname STRUTT | Population With Surname STRUTT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname STRUTT | Population With Surname STRUTT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |