Surname distribution map and statistics for the surname SUMMERS at the 1881 census.
Surname Distribution Map
Population With Surname SUMMERS
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname SUMMERS | Population With Surname SUMMERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.190 |
| Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 0.524 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 0.374 |
| Cambridgeshire (CAM) | England | 37 | 19.9 | 1,008th | 0.708 |
| Cheshire (CHS) | England | 67 | 10.4 | 1,471st | 0.369 |
| Cornwall (CON) | England | 28 | 8.5 | 1,588th | 0.301 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 0.255 |
| Derbyshire (DBY) | England | 34 | 7.4 | 1,828th | 0.261 |
| Devon (DEV) | England | 270 | 44.7 | 425th | 1.59 |
| Dorset (DOR) | England | 140 | 73.3 | 297th | 2.60 |
| Durham (DUR) | England | 360 | 41.5 | 378th | 1.47 |
| Essex (ESS) | England | 165 | 28.6 | 605th | 1.02 |
| Gloucestershire (GLS) | England | 517 | 90.3 | 176th | 3.21 |
| Hampshire (HAM) | England | 276 | 46.5 | 372nd | 1.65 |
| Herefordshire (HEF) | England | 91 | 75.2 | 196th | 2.67 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.122 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 0.716 |
| Kent (KEN) | England | 397 | 40.6 | 414th | 1.44 |
| Lancashire (LAN) | England | 458 | 13.3 | 1,224th | 0.471 |
| Leicestershire (LEI) | England | 65 | 20.2 | 941st | 0.719 |
| Lincolnshire (LIN) | England | 70 | 14.9 | 1,259th | 0.529 |
| Middlesex (MDX) | England | 867 | 29.7 | 473rd | 1.05 |
| Northumberland (NBL) | England | 257 | 59.2 | 265th | 2.10 |
| Norfolk (NFK) | England | 86 | 19.3 | 1,049th | 0.687 |
| Northamptonshire (NTH) | England | 174 | 63.8 | 307th | 2.27 |
| Nottinghamshire (NTT) | England | 127 | 32.4 | 563rd | 1.15 |
| Oxfordshire (OXF) | England | 48 | 26.7 | 787th | 0.949 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 55 | 22.2 | 747th | 0.788 |
| Suffolk (SFK) | England | 44 | 12.3 | 1,398th | 0.438 |
| Somerset (SOM) | England | 300 | 64.0 | 295th | 2.27 |
| Surrey (SRY) | England | 437 | 30.4 | 481st | 1.08 |
| Sussex (SSX) | England | 60 | 12.2 | 1,356th | 0.434 |
| Staffordshire (STS) | England | 229 | 23.3 | 770th | 0.829 |
| Warwickshire (WAR) | England | 369 | 50.0 | 332nd | 1.78 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0553 |
| Wiltshire (WIL) | England | 195 | 75.3 | 278th | 2.67 |
| Worcestershire (WOR) | England | 195 | 51.3 | 348th | 1.82 |
| Yorkshire (YKS) | England | 421 | 14.6 | 1,125th | 0.518 |
| Aberdeenshire (ABD) | Scotland | 334 | 124.8 | 175th | 4.43 |
| Angus (ANS) | Scotland | 86 | 32.3 | 540th | 1.15 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.374 |
| Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 0.295 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 0.903 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.406 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.327 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.189 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 0.646 |
| Fife (FIF) | Scotland | 73 | 42.6 | 448th | 1.51 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.619 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0844 |
| Kinross-shire (K) | Scotland | 7 | 104.5 | 261st | 3.71 |
| Lanarkshire (LKS) | Scotland | 326 | 36.1 | 524th | 1.28 |
| Midlothian (MLN) | Scotland | 63 | 16.3 | 912th | 0.579 |
| Moray (MOR) | Scotland | 17 | 38.9 | 343rd | 1.38 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.340 |
| Orkney (OKI) | Scotland | 7 | 21.9 | 427th | 0.778 |
| Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 1.03 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 0.717 |
| Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 0.271 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.399 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.139 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.349 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.741 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.691 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 19 | 15.9 | 134th | 0.565 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 17 | 13.6 | 272nd | 0.484 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0441 |
| Glamorgan (GLA) | Wales | 165 | 32.3 | 277th | 1.15 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 128 | 60.6 | 199th | 2.15 |
| Pembrokeshire (PEM) | Wales | 28 | 30.5 | 252nd | 1.08 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 1.06 |
| England Total | — | 6,934 | 28.4 | 499th | 1.01 |
| Scotland Total | — | 1,053 | 28.3 | 587th | 1.00 |
| Wales Total | — | 375 | 23.9 | 290th | 0.847 |
| Great Britain Total | — | 8,362 | 28.2 | 506th | — |
Channel Islands Data Table
| Location | Population With Surname SUMMERS | Population With Surname SUMMERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname SUMMERS | Population With Surname SUMMERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |