Surname distribution map and statistics for the surname SUMNER at the 1881 census.
Surname Distribution Map
Population With Surname SUMNER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname SUMNER | Population With Surname SUMNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.279 |
| Berkshire (BRK) | England | 49 | 22.4 | 851st | 1.38 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0662 |
| Cheshire (CHS) | England | 514 | 79.8 | 214th | 4.90 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.147 |
| Derbyshire (DBY) | England | 31 | 6.7 | 1,942nd | 0.412 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.142 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0643 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.0991 |
| Essex (ESS) | England | 52 | 9.0 | 1,719th | 0.554 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.332 |
| Hampshire (HAM) | England | 129 | 21.7 | 842nd | 1.33 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0507 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.423 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 78 | 8.0 | 1,958th | 0.490 |
| Lancashire (LAN) | England | 2,493 | 72.2 | 245th | 4.43 |
| Leicestershire (LEI) | England | 22 | 6.8 | 2,050th | 0.420 |
| Lincolnshire (LIN) | England | 134 | 28.5 | 669th | 1.75 |
| Middlesex (MDX) | England | 251 | 8.6 | 1,615th | 0.528 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0283 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.110 |
| Northamptonshire (NTH) | England | 37 | 13.6 | 1,280th | 0.833 |
| Nottinghamshire (NTT) | England | 54 | 13.8 | 1,259th | 0.846 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 0.684 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 53 | 21.4 | 773rd | 1.31 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0516 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0262 |
| Surrey (SRY) | England | 163 | 11.3 | 1,285th | 0.696 |
| Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.651 |
| Staffordshire (STS) | England | 111 | 11.3 | 1,404th | 0.695 |
| Warwickshire (WAR) | England | 201 | 27.3 | 630th | 1.67 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.191 |
| Wiltshire (WIL) | England | 43 | 16.6 | 1,093rd | 1.02 |
| Worcestershire (WOR) | England | 28 | 7.4 | 1,861st | 0.452 |
| Yorkshire (YKS) | England | 160 | 5.5 | 2,407th | 0.340 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0231 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0953 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.309 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.494 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.533 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.841 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.436 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0669 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,784 | 19.6 | 768th | 1.20 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0115 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.184 |
| Great Britain Total | — | 4,838 | 16.3 | 920th | — |
Channel Islands Data Table
| Location | Population With Surname SUMNER | Population With Surname SUMNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname SUMNER | Population With Surname SUMNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |