Surname distribution map and statistics for the surname SUTHERLAND at the 1881 census.
Surname Distribution Map
Population With Surname SUTHERLAND
Per 100,000 People
Over 7,200
6,300 - 7,200
5,400 - 6,300
4,500 - 5,400
3,600 - 4,500
2,700 - 3,600
1,800 - 2,700
900 - 1,800
0 - 900
0
Great Britain Data Table
| Location | Country | Population With Surname SUTHERLAND | Population With Surname SUTHERLAND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0132 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.123 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0271 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0212 |
| Cheshire (CHS) | England | 107 | 16.6 | 1,062nd | 0.328 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.0656 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 0.307 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.149 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.0751 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 275 | 31.7 | 502nd | 0.625 |
| Essex (ESS) | England | 36 | 6.2 | 2,284th | 0.123 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.0999 |
| Hampshire (HAM) | England | 69 | 11.6 | 1,481st | 0.229 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0163 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0194 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0331 |
| Kent (KEN) | England | 143 | 14.6 | 1,168th | 0.288 |
| Lancashire (LAN) | England | 339 | 9.8 | 1,552nd | 0.194 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.0921 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.0965 |
| Middlesex (MDX) | England | 431 | 14.8 | 964th | 0.291 |
| Northumberland (NBL) | England | 296 | 68.2 | 226th | 1.34 |
| Norfolk (NFK) | England | 25 | 5.6 | 2,492nd | 0.111 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 0.137 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 0.111 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.143 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0159 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.0553 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.0631 |
| Surrey (SRY) | England | 180 | 12.5 | 1,161st | 0.247 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.117 |
| Staffordshire (STS) | England | 60 | 6.1 | 2,135th | 0.121 |
| Warwickshire (WAR) | England | 51 | 6.9 | 2,108th | 0.136 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 0.492 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.00761 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0207 |
| Yorkshire (YKS) | England | 233 | 8.1 | 1,834th | 0.159 |
| Aberdeenshire (ABD) | Scotland | 978 | 365.6 | 50th | 7.21 |
| Angus (ANS) | Scotland | 359 | 134.9 | 145th | 2.66 |
| Argyll (ARL) | Scotland | 77 | 101.4 | 159th | 2.00 |
| Ayrshire (AYR) | Scotland | 85 | 39.2 | 446th | 0.773 |
| Banffshire (BAN) | Scotland | 315 | 502.4 | 45th | 9.91 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 0.502 |
| Bute (B) | Scotland | 9 | 51.5 | 333rd | 1.01 |
| Caithness (CAI) | Scotland | 3,032 | 7,816.9 | 1st | 154 |
| Clackmannanshire (C) | Scotland | 12 | 46.8 | 351st | 0.923 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.155 |
| Dunbartonshire (D) | Scotland | 77 | 102.4 | 190th | 2.02 |
| East Lothian (ELN) | Scotland | 70 | 181.9 | 114th | 3.59 |
| Fife (FIF) | Scotland | 194 | 113.3 | 208th | 2.23 |
| Inverness-shire (INV) | Scotland | 203 | 227.7 | 71st | 4.49 |
| Kincardineshire (KCD) | Scotland | 67 | 194.5 | 116th | 3.84 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.187 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1,179 | 130.6 | 140th | 2.58 |
| Midlothian (MLN) | Scotland | 1,761 | 455.6 | 25th | 8.98 |
| Moray (MOR) | Scotland | 373 | 852.4 | 19th | 16.8 |
| Nairnshire (N) | Scotland | 29 | 277.5 | 65th | 5.47 |
| Orkney (OKI) | Scotland | 424 | 1,326.5 | 11th | 26.2 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.428 |
| Perthshire (PER) | Scotland | 147 | 114.1 | 174th | 2.25 |
| Renfrewshire (RFW) | Scotland | 209 | 79.7 | 226th | 1.57 |
| Ross and Cromarty (ROC) | Scotland | 387 | 493.8 | 34th | 9.74 |
| Roxburghshire (ROX) | Scotland | 44 | 82.3 | 218th | 1.62 |
| Selkirkshire (SEL) | Scotland | 41 | 160.4 | 137th | 3.16 |
| Shetland (SHI) | Scotland | 414 | 1,405.9 | 16th | 27.7 |
| Stirlingshire (STI) | Scotland | 175 | 156.2 | 135th | 3.08 |
| Sutherland (SUT) | Scotland | 1,679 | 7,205.4 | 2nd | 142 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.410 |
| West Lothian (W) | Scotland | 52 | 120.6 | 179th | 2.38 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.102 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0165 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0561 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.174 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0353 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0245 |
| Glamorgan (GLA) | Wales | 32 | 6.3 | 1,215th | 0.123 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0300 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.0933 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0859 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,572 | 10.5 | 1,423rd | 0.208 |
| Scotland Total | — | 12,422 | 333.6 | 43rd | 6.58 |
| Wales Total | — | 67 | 4.3 | 1,339th | 0.0841 |
| Great Britain Total | — | 15,061 | 50.7 | 264th | — |
Channel Islands Data Table
| Location | Population With Surname SUTHERLAND | Population With Surname SUTHERLAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname SUTHERLAND | Population With Surname SUTHERLAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |