Surname distribution map and statistics for the surname SWAIN at the 1881 census.
Surname Distribution Map
Population With Surname SWAIN
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname SWAIN | Population With Surname SWAIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 190 | 127.1 | 141st | 6.56 |
| Buckinghamshire (BKM) | England | 45 | 25.5 | 760th | 1.32 |
| Berkshire (BRK) | England | 152 | 69.6 | 271st | 3.59 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 0.750 |
| Cheshire (CHS) | England | 213 | 33.1 | 581st | 1.71 |
| Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.234 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 0.597 |
| Derbyshire (DBY) | England | 287 | 62.1 | 308th | 3.21 |
| Devon (DEV) | England | 83 | 13.8 | 1,327th | 0.709 |
| Dorset (DOR) | England | 35 | 18.3 | 976th | 0.945 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.113 |
| Essex (ESS) | England | 86 | 14.9 | 1,162nd | 0.770 |
| Gloucestershire (GLS) | England | 79 | 13.8 | 1,176th | 0.712 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 0.374 |
| Herefordshire (HEF) | England | 24 | 19.8 | 710th | 1.02 |
| Hertfordshire (HRT) | England | 243 | 119.7 | 126th | 6.17 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 406 | 41.5 | 400th | 2.14 |
| Lancashire (LAN) | England | 439 | 12.7 | 1,260th | 0.656 |
| Leicestershire (LEI) | England | 221 | 68.8 | 273rd | 3.55 |
| Lincolnshire (LIN) | England | 229 | 48.7 | 330th | 2.51 |
| Middlesex (MDX) | England | 616 | 21.1 | 641st | 1.09 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.214 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.174 |
| Northamptonshire (NTH) | England | 33 | 12.1 | 1,381st | 0.625 |
| Nottinghamshire (NTT) | England | 192 | 49.0 | 367th | 2.53 |
| Oxfordshire (OXF) | England | 14 | 7.8 | 1,910th | 0.402 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 89 | 35.9 | 488th | 1.85 |
| Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 0.347 |
| Somerset (SOM) | England | 144 | 30.7 | 623rd | 1.58 |
| Surrey (SRY) | England | 352 | 24.5 | 598th | 1.26 |
| Sussex (SSX) | England | 202 | 41.2 | 470th | 2.12 |
| Staffordshire (STS) | England | 163 | 16.6 | 1,036th | 0.857 |
| Warwickshire (WAR) | England | 375 | 50.9 | 322nd | 2.62 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 0.884 |
| Wiltshire (WIL) | England | 35 | 13.5 | 1,247th | 0.697 |
| Worcestershire (WOR) | England | 63 | 16.6 | 1,016th | 0.855 |
| Yorkshire (YKS) | England | 392 | 13.6 | 1,186th | 0.701 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.343 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0301 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.0686 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0667 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 0.481 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0197 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0460 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0432 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.165 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.128 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.171 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 66 | 100.4 | 88th | 5.18 |
| Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 0.659 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,603 | 23.0 | 652nd | 1.18 |
| Scotland Total | — | 37 | 1.0 | 5,091st | 0.0513 |
| Wales Total | — | 117 | 7.4 | 790th | 0.384 |
| Great Britain Total | — | 5,757 | 19.4 | 770th | — |
Channel Islands Data Table
| Location | Population With Surname SWAIN | Population With Surname SWAIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname SWAIN | Population With Surname SWAIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |