Surname distribution map and statistics for the surname SWAINE at the 1881 census.
Surname Distribution Map
Population With Surname SWAINE
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname SWAINE | Population With Surname SWAINE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.257 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 1.45 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 1.58 |
| Cheshire (CHS) | England | 92 | 14.3 | 1,187th | 3.23 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.205 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.271 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.881 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.749 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.237 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.353 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 1.22 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.381 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 39 | 19.2 | 978th | 4.34 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.509 |
| Lancashire (LAN) | England | 90 | 2.6 | 3,704th | 0.589 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0704 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0481 |
| Middlesex (MDX) | England | 115 | 3.9 | 3,211th | 0.891 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.305 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.693 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.274 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.380 |
| Somerset (SOM) | England | 34 | 7.2 | 2,099th | 1.64 |
| Surrey (SRY) | England | 72 | 5.0 | 2,731st | 1.13 |
| Sussex (SSX) | England | 61 | 12.4 | 1,341st | 2.81 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.208 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.276 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.524 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.119 |
| Yorkshire (YKS) | England | 567 | 19.6 | 861st | 4.44 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.792 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 1.29 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 3.96 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0442 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 1.72 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.535 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,272 | 5.2 | 2,752nd | 1.18 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.128 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.288 |
| Great Britain Total | — | 1,313 | 4.4 | 3,120th | — |
Channel Islands Data Table
| Location | Population With Surname SWAINE | Population With Surname SWAINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname SWAINE | Population With Surname SWAINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |