Surname distribution map and statistics for the surname TAIT at the 1881 census.
Surname Distribution Map
Population With Surname TAIT
Per 100,000 People
Over 1,600
1,400 - 1,600
1,200 - 1,400
1,000 - 1,200
800 - 1,000
600 - 800
400 - 600
200 - 400
0 - 200
0
Great Britain Data Table
| Location | Country | Population With Surname TAIT | Population With Surname TAIT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0383 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.139 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0364 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 0.325 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0102 |
| Cumberland (CUL) | England | 99 | 39.5 | 439th | 1.33 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.0657 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.0615 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0177 |
| Durham (DUR) | England | 521 | 60.1 | 254th | 2.03 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.0995 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.0589 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 0.273 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0557 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.0997 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 45 | 4.6 | 3,022nd | 0.155 |
| Lancashire (LAN) | England | 257 | 7.4 | 1,888th | 0.251 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.147 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.144 |
| Middlesex (MDX) | England | 232 | 7.9 | 1,714th | 0.268 |
| Northumberland (NBL) | England | 1,440 | 331.7 | 38th | 11.2 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.0759 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.0990 |
| Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.112 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0376 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.150 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.0756 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00719 |
| Surrey (SRY) | England | 90 | 6.3 | 2,235th | 0.211 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.0619 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.124 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.0824 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0526 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.117 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0177 |
| Yorkshire (YKS) | England | 125 | 4.3 | 2,878th | 0.146 |
| Aberdeenshire (ABD) | Scotland | 380 | 142.0 | 153rd | 4.79 |
| Angus (ANS) | Scotland | 160 | 60.1 | 341st | 2.03 |
| Argyll (ARL) | Scotland | 65 | 85.6 | 183rd | 2.89 |
| Ayrshire (AYR) | Scotland | 241 | 111.1 | 189th | 3.75 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.323 |
| Berwickshire (BEW) | Scotland | 173 | 489.0 | 39th | 16.5 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.386 |
| Caithness (CAI) | Scotland | 195 | 502.7 | 44th | 17.0 |
| Clackmannanshire (C) | Scotland | 12 | 46.8 | 351st | 1.58 |
| Dumfriesshire (DFS) | Scotland | 161 | 211.5 | 74th | 7.14 |
| Dunbartonshire (D) | Scotland | 32 | 42.6 | 458th | 1.44 |
| East Lothian (ELN) | Scotland | 131 | 340.5 | 50th | 11.5 |
| Fife (FIF) | Scotland | 87 | 50.8 | 390th | 1.71 |
| Inverness-shire (INV) | Scotland | 30 | 33.6 | 242nd | 1.14 |
| Kincardineshire (KCD) | Scotland | 21 | 61.0 | 319th | 2.06 |
| Kirkcudbrightshire (KKD) | Scotland | 180 | 427.7 | 37th | 14.4 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 1.51 |
| Lanarkshire (LKS) | Scotland | 783 | 86.7 | 230th | 2.93 |
| Midlothian (MLN) | Scotland | 1,199 | 310.2 | 45th | 10.5 |
| Moray (MOR) | Scotland | 11 | 25.1 | 445th | 0.848 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 171 | 535.0 | 47th | 18.0 |
| Peeblesshire (PEE) | Scotland | 192 | 1,389.1 | 4th | 46.9 |
| Perthshire (PER) | Scotland | 113 | 87.7 | 227th | 2.96 |
| Renfrewshire (RFW) | Scotland | 149 | 56.8 | 306th | 1.92 |
| Ross and Cromarty (ROC) | Scotland | 15 | 19.1 | 261st | 0.646 |
| Roxburghshire (ROX) | Scotland | 301 | 563.2 | 26th | 19.0 |
| Selkirkshire (SEL) | Scotland | 171 | 668.9 | 17th | 22.6 |
| Shetland (SHI) | Scotland | 528 | 1,793.1 | 10th | 60.5 |
| Stirlingshire (STI) | Scotland | 34 | 30.3 | 519th | 1.02 |
| Sutherland (SUT) | Scotland | 6 | 25.7 | 238th | 0.869 |
| Wigtownshire (WIG) | Scotland | 28 | 72.8 | 291st | 2.46 |
| West Lothian (W) | Scotland | 61 | 141.4 | 151st | 4.77 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0584 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0283 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0906 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.00660 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.0798 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,151 | 12.9 | 1,188th | 0.436 |
| Scotland Total | — | 5,641 | 151.5 | 104th | 5.11 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0236 |
| Great Britain Total | — | 8,803 | 29.6 | 478th | — |
Channel Islands Data Table
| Location | Population With Surname TAIT | Population With Surname TAIT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TAIT | Population With Surname TAIT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |