Surname distribution map and statistics for the surname TALBOT at the 1881 census.
Surname Distribution Map
Population With Surname TALBOT
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname TALBOT | Population With Surname TALBOT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 0.562 |
| Buckinghamshire (BKM) | England | 62 | 35.2 | 591st | 1.41 |
| Berkshire (BRK) | England | 279 | 127.8 | 114th | 5.11 |
| Cambridgeshire (CAM) | England | 62 | 33.4 | 629th | 1.34 |
| Cheshire (CHS) | England | 78 | 12.1 | 1,332nd | 0.485 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.0847 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.367 |
| Derbyshire (DBY) | England | 118 | 25.5 | 727th | 1.02 |
| Devon (DEV) | England | 81 | 13.4 | 1,351st | 0.537 |
| Dorset (DOR) | England | 225 | 117.8 | 179th | 4.71 |
| Durham (DUR) | England | 216 | 24.9 | 636th | 0.997 |
| Essex (ESS) | England | 134 | 23.2 | 764th | 0.930 |
| Gloucestershire (GLS) | England | 115 | 20.1 | 814th | 0.804 |
| Hampshire (HAM) | England | 137 | 23.1 | 809th | 0.924 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.165 |
| Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 0.374 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.404 |
| Kent (KEN) | England | 129 | 13.2 | 1,261st | 0.528 |
| Lancashire (LAN) | England | 916 | 26.5 | 687th | 1.06 |
| Leicestershire (LEI) | England | 84 | 26.1 | 743rd | 1.05 |
| Lincolnshire (LIN) | England | 43 | 9.2 | 1,867th | 0.366 |
| Middlesex (MDX) | England | 821 | 28.1 | 498th | 1.12 |
| Northumberland (NBL) | England | 43 | 9.9 | 1,360th | 0.396 |
| Norfolk (NFK) | England | 114 | 25.6 | 820th | 1.03 |
| Northamptonshire (NTH) | England | 117 | 42.9 | 512th | 1.72 |
| Nottinghamshire (NTT) | England | 241 | 61.5 | 275th | 2.46 |
| Oxfordshire (OXF) | England | 83 | 46.2 | 449th | 1.85 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.187 |
| Shropshire (SAL) | England | 144 | 58.1 | 278th | 2.32 |
| Suffolk (SFK) | England | 239 | 67.0 | 303rd | 2.68 |
| Somerset (SOM) | England | 359 | 76.5 | 234th | 3.06 |
| Surrey (SRY) | England | 321 | 22.3 | 653rd | 0.894 |
| Sussex (SSX) | England | 109 | 22.2 | 851st | 0.889 |
| Staffordshire (STS) | England | 713 | 72.7 | 236th | 2.91 |
| Warwickshire (WAR) | England | 395 | 53.6 | 305th | 2.14 |
| Westmorland (WES) | England | 18 | 28.0 | 650th | 1.12 |
| Wiltshire (WIL) | England | 47 | 18.1 | 1,031st | 0.726 |
| Worcestershire (WOR) | England | 122 | 32.1 | 548th | 1.28 |
| Yorkshire (YKS) | England | 526 | 18.2 | 922nd | 0.729 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.135 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.120 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0553 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.229 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.936 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.373 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0449 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 32 | 3.5 | 2,496th | 0.142 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.114 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.280 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0153 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0928 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.160 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 0.546 |
| Glamorgan (GLA) | Wales | 86 | 16.8 | 477th | 0.673 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.244 |
| Monmouthshire (MON) | Wales | 51 | 24.1 | 476th | 0.966 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.131 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,173 | 29.4 | 486th | 1.18 |
| Scotland Total | — | 89 | 2.4 | 3,158th | 0.0956 |
| Wales Total | — | 160 | 10.2 | 590th | 0.407 |
| Great Britain Total | — | 7,422 | 25.0 | 573rd | — |
Channel Islands Data Table
| Location | Population With Surname TALBOT | Population With Surname TALBOT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname TALBOT | Population With Surname TALBOT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |