Surname distribution map and statistics for the surname TANNER at the 1881 census.
Surname Distribution Map
Population With Surname TANNER
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname TANNER | Population With Surname TANNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.148 |
| Buckinghamshire (BKM) | England | 38 | 21.6 | 885th | 0.955 |
| Berkshire (BRK) | England | 162 | 74.2 | 251st | 3.29 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0478 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.131 |
| Cornwall (CON) | England | 54 | 16.3 | 1,020th | 0.724 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.177 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.115 |
| Devon (DEV) | England | 144 | 23.9 | 810th | 1.06 |
| Dorset (DOR) | England | 55 | 28.8 | 706th | 1.28 |
| Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.143 |
| Essex (ESS) | England | 145 | 25.2 | 706th | 1.12 |
| Gloucestershire (GLS) | England | 902 | 157.6 | 93rd | 6.99 |
| Hampshire (HAM) | England | 520 | 87.6 | 165th | 3.88 |
| Herefordshire (HEF) | England | 35 | 28.9 | 519th | 1.28 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.327 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0745 |
| Kent (KEN) | England | 279 | 28.5 | 614th | 1.27 |
| Lancashire (LAN) | England | 213 | 6.2 | 2,156th | 0.273 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.166 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0566 |
| Middlesex (MDX) | England | 891 | 30.5 | 457th | 1.35 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.143 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0399 |
| Northamptonshire (NTH) | England | 87 | 31.9 | 669th | 1.42 |
| Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 0.260 |
| Oxfordshire (OXF) | England | 218 | 121.4 | 137th | 5.38 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.207 |
| Shropshire (SAL) | England | 57 | 23.0 | 726th | 1.02 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.149 |
| Somerset (SOM) | England | 372 | 79.3 | 227th | 3.52 |
| Surrey (SRY) | England | 875 | 60.9 | 212th | 2.70 |
| Sussex (SSX) | England | 191 | 38.9 | 504th | 1.73 |
| Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 0.303 |
| Warwickshire (WAR) | England | 76 | 10.3 | 1,491st | 0.457 |
| Westmorland (WES) | England | 33 | 51.4 | 403rd | 2.28 |
| Wiltshire (WIL) | England | 501 | 193.5 | 62nd | 8.58 |
| Worcestershire (WOR) | England | 71 | 18.7 | 920th | 0.828 |
| Yorkshire (YKS) | England | 83 | 2.9 | 3,730th | 0.127 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0166 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0666 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 42 | 19.4 | 751st | 0.858 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.527 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 36 | 4.0 | 2,322nd | 0.177 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.115 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0344 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.101 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.249 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.198 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.231 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.315 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.249 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.119 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.165 |
| Glamorgan (GLA) | Wales | 189 | 37.0 | 246th | 1.64 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 1.11 |
| Montgomeryshire (MGY) | Wales | 52 | 79.1 | 106th | 3.51 |
| Monmouthshire (MON) | Wales | 76 | 36.0 | 318th | 1.59 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0966 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.188 |
| England Total | — | 6,233 | 25.5 | 556th | 1.13 |
| Scotland Total | — | 115 | 3.1 | 2,717th | 0.137 |
| Wales Total | — | 351 | 22.3 | 314th | 0.990 |
| Great Britain Total | — | 6,699 | 22.6 | 630th | — |
Channel Islands Data Table
| Location | Population With Surname TANNER | Population With Surname TANNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname TANNER | Population With Surname TANNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |