Surname distribution map and statistics for the surname TANSLEY at the 1881 census.
Surname Distribution Map
Population With Surname TANSLEY
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname TANSLEY | Population With Surname TANSLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 94 | 62.9 | 350th | 16.8 |
| Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 3.04 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.123 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 4.04 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.374 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 1.28 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0887 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.216 |
| Essex (ESS) | England | 86 | 14.9 | 1,162nd | 4.00 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0468 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0451 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 56 | 27.6 | 720th | 7.38 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.520 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.233 |
| Leicestershire (LEI) | England | 65 | 20.2 | 941st | 5.42 |
| Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 1.54 |
| Middlesex (MDX) | England | 85 | 2.9 | 4,212th | 0.779 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.123 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 67 | 24.6 | 819th | 6.58 |
| Nottinghamshire (NTT) | England | 125 | 31.9 | 571st | 8.54 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.746 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 1.28 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.895 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 1.20 |
| Staffordshire (STS) | England | 137 | 14.0 | 1,203rd | 3.74 |
| Warwickshire (WAR) | England | 65 | 8.8 | 1,736th | 2.36 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 1.25 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.563 |
| Yorkshire (YKS) | England | 45 | 1.6 | 5,502nd | 0.417 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.178 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 2.79 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.332 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0524 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,097 | 4.5 | 3,137th | 1.20 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0719 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0341 |
| Great Britain Total | — | 1,109 | 3.7 | 3,587th | — |
Channel Islands Data Table
| Location | Population With Surname TANSLEY | Population With Surname TANSLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TANSLEY | Population With Surname TANSLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |