Surname distribution map and statistics for the surname TARRANT at the 1881 census.
Surname Distribution Map
Population With Surname TARRANT
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname TARRANT | Population With Surname TARRANT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.471 |
| Buckinghamshire (BKM) | England | 59 | 33.5 | 622nd | 4.71 |
| Berkshire (BRK) | England | 67 | 30.7 | 655th | 4.32 |
| Cambridgeshire (CAM) | England | 37 | 19.9 | 1,008th | 2.81 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0656 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0562 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.305 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.303 |
| Dorset (DOR) | England | 22 | 11.5 | 1,325th | 1.62 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0487 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.684 |
| Gloucestershire (GLS) | England | 72 | 12.6 | 1,267th | 1.77 |
| Hampshire (HAM) | England | 439 | 74.0 | 206th | 10.4 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.116 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0694 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 83 | 8.5 | 1,861st | 1.20 |
| Lancashire (LAN) | England | 47 | 1.4 | 5,572nd | 0.192 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.219 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.120 |
| Middlesex (MDX) | England | 287 | 9.8 | 1,414th | 1.38 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.222 |
| Northamptonshire (NTH) | England | 34 | 12.5 | 1,353rd | 1.76 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.288 |
| Oxfordshire (OXF) | England | 26 | 14.5 | 1,282nd | 2.04 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.682 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.632 |
| Somerset (SOM) | England | 47 | 10.0 | 1,669th | 1.41 |
| Surrey (SRY) | England | 294 | 20.5 | 712th | 2.88 |
| Sussex (SSX) | England | 57 | 11.6 | 1,403rd | 1.64 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.187 |
| Warwickshire (WAR) | England | 52 | 7.1 | 2,075th | 0.994 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 221 | 85.3 | 247th | 12.0 |
| Worcestershire (WOR) | England | 66 | 17.4 | 975th | 2.45 |
| Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.171 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.109 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.255 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0826 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 1.00 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.599 |
| England Total | — | 2,075 | 8.5 | 1,789th | 1.20 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0530 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.170 |
| Great Britain Total | — | 2,108 | 7.1 | 2,094th | — |
Channel Islands Data Table
| Location | Population With Surname TARRANT | Population With Surname TARRANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname TARRANT | Population With Surname TARRANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |