Surname distribution map and statistics for the surname TASKER at the 1881 census.
Surname Distribution Map
Population With Surname TASKER
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname TASKER | Population With Surname TASKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 0.946 |
| Buckinghamshire (BKM) | England | 45 | 25.5 | 760th | 2.41 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.173 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0508 |
| Cheshire (CHS) | England | 109 | 16.9 | 1,047th | 1.60 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0855 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.113 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.714 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.156 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.642 |
| Durham (DUR) | England | 37 | 4.3 | 2,738th | 0.402 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.409 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.478 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.302 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.857 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.557 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 1.74 |
| Kent (KEN) | England | 89 | 9.1 | 1,748th | 0.858 |
| Lancashire (LAN) | England | 470 | 13.6 | 1,207th | 1.28 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0293 |
| Lincolnshire (LIN) | England | 201 | 42.8 | 400th | 4.03 |
| Middlesex (MDX) | England | 245 | 8.4 | 1,646th | 0.791 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.326 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.148 |
| Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 0.969 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.385 |
| Oxfordshire (OXF) | England | 30 | 16.7 | 1,153rd | 1.58 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.532 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.442 |
| Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 0.722 |
| Sussex (SSX) | England | 126 | 25.7 | 744th | 2.42 |
| Staffordshire (STS) | England | 34 | 3.5 | 3,120th | 0.327 |
| Warwickshire (WAR) | England | 67 | 9.1 | 1,687th | 0.857 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 62 | 23.9 | 845th | 2.26 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.421 |
| Yorkshire (YKS) | England | 776 | 26.9 | 632nd | 2.53 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 138 | 51.9 | 384th | 4.89 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.385 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.274 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 23 | 2.5 | 3,067th | 0.240 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.366 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 57 | 44.3 | 385th | 4.17 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 25 | 22.3 | 660th | 2.10 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 2.29 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.675 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 73 | 14.3 | 569th | 1.35 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 0.982 |
| Pembrokeshire (PEM) | Wales | 55 | 59.9 | 148th | 5.65 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,712 | 11.1 | 1,350th | 1.05 |
| Scotland Total | — | 266 | 7.1 | 1,612th | 0.673 |
| Wales Total | — | 172 | 10.9 | 558th | 1.03 |
| Great Britain Total | — | 3,150 | 10.6 | 1,430th | — |
Channel Islands Data Table
| Location | Population With Surname TASKER | Population With Surname TASKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TASKER | Population With Surname TASKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 31 | 57.3 | 231st |