Surname distribution map and statistics for the surname TAYLER at the 1881 census.
Surname Distribution Map
Population With Surname TAYLER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname TAYLER | Population With Surname TAYLER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.205 |
| Berkshire (BRK) | England | 56 | 25.6 | 773rd | 4.63 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.778 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.140 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.936 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.430 |
| Devon (DEV) | England | 34 | 5.6 | 2,489th | 1.02 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.851 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.146 |
| Essex (ESS) | England | 59 | 10.2 | 1,553rd | 1.85 |
| Gloucestershire (GLS) | England | 84 | 14.7 | 1,113th | 2.65 |
| Hampshire (HAM) | England | 56 | 9.4 | 1,744th | 1.70 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.356 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 47 | 4.8 | 2,918th | 0.868 |
| Lancashire (LAN) | England | 105 | 3.0 | 3,384th | 0.549 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.899 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.884 |
| Middlesex (MDX) | England | 347 | 11.9 | 1,187th | 2.15 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.250 |
| Norfolk (NFK) | England | 19 | 4.3 | 2,924th | 0.771 |
| Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 0.927 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 1.52 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 1.71 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.582 |
| Suffolk (SFK) | England | 40 | 11.2 | 1,485th | 2.02 |
| Somerset (SOM) | England | 52 | 11.1 | 1,531st | 2.00 |
| Surrey (SRY) | England | 131 | 9.1 | 1,571st | 1.65 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.368 |
| Staffordshire (STS) | England | 60 | 6.1 | 2,135th | 1.10 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.686 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 128 | 49.4 | 430th | 8.92 |
| Worcestershire (WOR) | England | 66 | 17.4 | 975th | 3.13 |
| Yorkshire (YKS) | England | 93 | 3.2 | 3,452nd | 0.582 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.632 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 1.05 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.260 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.280 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.140 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.138 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.338 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 1.23 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.671 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.171 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,591 | 6.5 | 2,264th | 1.18 |
| Scotland Total | — | 33 | 0.9 | 5,395th | 0.160 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.241 |
| Great Britain Total | — | 1,645 | 5.5 | 2,614th | — |
Channel Islands Data Table
| Location | Population With Surname TAYLER | Population With Surname TAYLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TAYLER | Population With Surname TAYLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |