Surname distribution map and statistics for the surname TAYLOR at the 1881 census.
Surname Distribution Map
Population With Surname TAYLOR
Per 100,000 People
Over 1,280
1,120 - 1,280
960 - 1,120
800 - 960
640 - 800
480 - 640
320 - 480
160 - 320
0 - 160
0
Great Britain Data Table
| Location | Country | Population With Surname TAYLOR | Population With Surname TAYLOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 767 | 513.1 | 9th | 0.798 |
| Buckinghamshire (BKM) | England | 763 | 432.7 | 12th | 0.673 |
| Berkshire (BRK) | England | 1,446 | 662.2 | 3rd | 1.03 |
| Cambridgeshire (CAM) | England | 1,191 | 641.7 | 4th | 0.998 |
| Cheshire (CHS) | England | 5,046 | 783.5 | 5th | 1.22 |
| Cornwall (CON) | England | 657 | 198.7 | 69th | 0.309 |
| Cumberland (CUL) | England | 1,035 | 412.9 | 24th | 0.642 |
| Derbyshire (DBY) | England | 4,296 | 930.0 | 2nd | 1.45 |
| Devon (DEV) | England | 2,475 | 410.0 | 9th | 0.638 |
| Dorset (DOR) | England | 715 | 374.3 | 15th | 0.582 |
| Durham (DUR) | England | 4,814 | 555.1 | 13th | 0.863 |
| Essex (ESS) | England | 3,178 | 551.3 | 5th | 0.857 |
| Gloucestershire (GLS) | England | 3,750 | 655.1 | 5th | 1.02 |
| Hampshire (HAM) | England | 3,100 | 522.4 | 4th | 0.812 |
| Herefordshire (HEF) | England | 1,083 | 894.6 | 14th | 1.39 |
| Hertfordshire (HRT) | England | 1,023 | 503.8 | 4th | 0.783 |
| Huntingdonshire (HUN) | England | 201 | 337.9 | 21st | 0.525 |
| Kent (KEN) | England | 5,348 | 547.0 | 3rd | 0.851 |
| Lancashire (LAN) | England | 38,327 | 1,109.5 | 2nd | 1.73 |
| Leicestershire (LEI) | England | 2,254 | 701.6 | 4th | 1.09 |
| Lincolnshire (LIN) | England | 3,988 | 848.7 | 2nd | 1.32 |
| Middlesex (MDX) | England | 14,851 | 508.5 | 4th | 0.791 |
| Northumberland (NBL) | England | 3,396 | 782.3 | 9th | 1.22 |
| Norfolk (NFK) | England | 2,020 | 454.2 | 8th | 0.706 |
| Northamptonshire (NTH) | England | 1,055 | 387.1 | 15th | 0.602 |
| Nottinghamshire (NTT) | England | 3,204 | 817.7 | 3rd | 1.27 |
| Oxfordshire (OXF) | England | 1,146 | 638.2 | 4th | 0.993 |
| Rutland (R) | England | 128 | 597.2 | 12th | 0.929 |
| Shropshire (SAL) | England | 1,521 | 613.3 | 16th | 0.954 |
| Suffolk (SFK) | England | 1,973 | 552.8 | 6th | 0.860 |
| Somerset (SOM) | England | 2,453 | 522.9 | 7th | 0.813 |
| Surrey (SRY) | England | 7,752 | 539.5 | 4th | 0.839 |
| Sussex (SSX) | England | 2,482 | 506.0 | 4th | 0.787 |
| Staffordshire (STS) | England | 7,009 | 714.5 | 3rd | 1.11 |
| Warwickshire (WAR) | England | 6,463 | 876.5 | 3rd | 1.36 |
| Westmorland (WES) | England | 605 | 942.5 | 9th | 1.47 |
| Wiltshire (WIL) | England | 1,206 | 465.7 | 9th | 0.724 |
| Worcestershire (WOR) | England | 3,832 | 1,007.7 | 3rd | 1.57 |
| Yorkshire (YKS) | England | 22,507 | 779.7 | 2nd | 1.21 |
| Aberdeenshire (ABD) | Scotland | 2,650 | 990.6 | 10th | 1.54 |
| Angus (ANS) | Scotland | 1,610 | 605.0 | 15th | 0.941 |
| Argyll (ARL) | Scotland | 244 | 321.5 | 67th | 0.500 |
| Ayrshire (AYR) | Scotland | 864 | 398.3 | 35th | 0.619 |
| Banffshire (BAN) | Scotland | 582 | 928.3 | 17th | 1.44 |
| Berwickshire (BEW) | Scotland | 103 | 291.1 | 71st | 0.453 |
| Bute (B) | Scotland | 112 | 640.4 | 27th | 0.996 |
| Caithness (CAI) | Scotland | 284 | 732.2 | 29th | 1.14 |
| Clackmannanshire (C) | Scotland | 118 | 460.1 | 39th | 0.716 |
| Dumfriesshire (DFS) | Scotland | 147 | 193.1 | 83rd | 0.300 |
| Dunbartonshire (D) | Scotland | 280 | 372.5 | 36th | 0.579 |
| East Lothian (ELN) | Scotland | 71 | 184.5 | 112th | 0.287 |
| Fife (FIF) | Scotland | 1,109 | 647.4 | 15th | 1.01 |
| Inverness-shire (INV) | Scotland | 211 | 236.6 | 69th | 0.368 |
| Kincardineshire (KCD) | Scotland | 475 | 1,379.2 | 6th | 2.14 |
| Kirkcudbrightshire (KKD) | Scotland | 43 | 102.2 | 208th | 0.159 |
| Kinross-shire (K) | Scotland | 83 | 1,239.4 | 7th | 1.93 |
| Lanarkshire (LKS) | Scotland | 3,528 | 390.8 | 31st | 0.608 |
| Midlothian (MLN) | Scotland | 1,825 | 472.1 | 21st | 0.734 |
| Moray (MOR) | Scotland | 335 | 765.6 | 24th | 1.19 |
| Nairnshire (N) | Scotland | 27 | 258.3 | 70th | 0.402 |
| Orkney (OKI) | Scotland | 319 | 998.0 | 18th | 1.55 |
| Peeblesshire (PEE) | Scotland | 30 | 217.0 | 98th | 0.338 |
| Perthshire (PER) | Scotland | 1,154 | 895.9 | 14th | 1.39 |
| Renfrewshire (RFW) | Scotland | 943 | 359.4 | 28th | 0.559 |
| Ross and Cromarty (ROC) | Scotland | 119 | 151.8 | 83rd | 0.236 |
| Roxburghshire (ROX) | Scotland | 223 | 417.3 | 42nd | 0.649 |
| Selkirkshire (SEL) | Scotland | 68 | 266.0 | 79th | 0.414 |
| Shetland (SHI) | Scotland | 11 | 37.4 | 233rd | 0.0581 |
| Stirlingshire (STI) | Scotland | 945 | 843.4 | 9th | 1.31 |
| Sutherland (SUT) | Scotland | 32 | 137.3 | 67th | 0.214 |
| Wigtownshire (WIG) | Scotland | 72 | 187.2 | 125th | 0.291 |
| West Lothian (W) | Scotland | 171 | 396.4 | 40th | 0.616 |
| Anglesey (AGY) | Wales | 23 | 44.7 | 51st | 0.0696 |
| Brecknockshire (BRE) | Wales | 110 | 190.5 | 42nd | 0.296 |
| Caernarfonshire (CAE) | Wales | 41 | 34.4 | 60th | 0.0534 |
| Cardiganshire (CGN) | Wales | 24 | 34.2 | 90th | 0.0531 |
| Carmarthenshire (CMN) | Wales | 39 | 31.2 | 155th | 0.0486 |
| Denbighshire (DEN) | Wales | 253 | 226.4 | 32nd | 0.352 |
| Flintshire (F) | Wales | 283 | 351.2 | 24th | 0.546 |
| Glamorgan (GLA) | Wales | 1,233 | 241.1 | 40th | 0.375 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 0.0388 |
| Montgomeryshire (MGY) | Wales | 65 | 98.9 | 90th | 0.154 |
| Monmouthshire (MON) | Wales | 881 | 417.0 | 28th | 0.648 |
| Pembrokeshire (PEM) | Wales | 108 | 117.6 | 86th | 0.183 |
| Radnorshire (RAD) | Wales | 51 | 216.8 | 62nd | 0.337 |
| England Total | — | 169,060 | 692.8 | 2nd | 1.08 |
| Scotland Total | — | 18,788 | 504.5 | 20th | 0.785 |
| Wales Total | — | 3,124 | 198.8 | 46th | 0.309 |
| Great Britain Total | — | 190,972 | 643.0 | 5th | — |
Channel Islands Data Table
| Location | Population With Surname TAYLOR | Population With Surname TAYLOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 113 | 320.5 | 48th |
| Jersey (JSY) | 82 | 156.4 | 102nd |
| Channel Islands Total | 195 | 222.3 | 62nd |
Isle of Man Data Table
| Location | Population With Surname TAYLOR | Population With Surname TAYLOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 150 | 277.3 | 73rd |