Surname distribution map and statistics for the surname TELFER at the 1881 census.
Surname Distribution Map
Population With Surname TELFER
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname TELFER | Population With Surname TELFER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.470 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.380 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.179 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.232 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 64 | 25.5 | 641st | 4.23 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.330 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.860 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0869 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.548 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.408 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.0848 |
| Lancashire (LAN) | England | 81 | 2.3 | 3,955th | 0.389 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0353 |
| Middlesex (MDX) | England | 81 | 2.8 | 4,409th | 0.460 |
| Northumberland (NBL) | England | 175 | 40.3 | 408th | 6.69 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.791 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0846 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.923 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.404 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0676 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.218 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.155 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.748 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.09 |
| Ayrshire (AYR) | Scotland | 85 | 39.2 | 446th | 6.50 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 19 | 53.7 | 367th | 8.91 |
| Bute (B) | Scotland | 12 | 68.6 | 262nd | 11.4 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 127 | 166.9 | 104th | 27.7 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 2.87 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 2.59 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 1.36 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.186 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 52 | 123.6 | 180th | 20.5 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 335 | 37.1 | 505th | 6.15 |
| Midlothian (MLN) | Scotland | 146 | 37.8 | 487th | 6.26 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 25 | 180.9 | 127th | 30.0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.257 |
| Renfrewshire (RFW) | Scotland | 98 | 37.4 | 428th | 6.19 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 207 | 387.3 | 50th | 64.2 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 5.84 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.563 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 3.40 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.431 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 2.69 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 591 | 2.4 | 5,211th | 0.402 |
| Scotland Total | — | 1,200 | 32.2 | 531st | 5.34 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,791 | 6.0 | 2,421st | — |
Channel Islands Data Table
| Location | Population With Surname TELFER | Population With Surname TELFER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TELFER | Population With Surname TELFER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |