Surname distribution map and statistics for the surname TEMPLE at the 1881 census.
Surname Distribution Map
Population With Surname TEMPLE
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname TEMPLE | Population With Surname TEMPLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 0.609 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.688 |
| Berkshire (BRK) | England | 36 | 16.5 | 1,091st | 1.25 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0817 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 0.530 |
| Cornwall (CON) | England | 14 | 4.2 | 2,307th | 0.321 |
| Cumberland (CUL) | England | 106 | 42.3 | 398th | 3.21 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.131 |
| Devon (DEV) | England | 38 | 6.3 | 2,328th | 0.477 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.318 |
| Durham (DUR) | England | 523 | 60.3 | 251st | 4.57 |
| Essex (ESS) | England | 37 | 6.4 | 2,248th | 0.487 |
| Gloucestershire (GLS) | England | 36 | 6.3 | 2,161st | 0.477 |
| Hampshire (HAM) | England | 65 | 11.0 | 1,545th | 0.831 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.313 |
| Hertfordshire (HRT) | England | 44 | 21.7 | 891st | 1.64 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 129 | 13.2 | 1,261st | 1.00 |
| Lancashire (LAN) | England | 136 | 3.9 | 2,887th | 0.299 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.118 |
| Lincolnshire (LIN) | England | 123 | 26.2 | 739th | 1.99 |
| Middlesex (MDX) | England | 522 | 17.9 | 773rd | 1.36 |
| Northumberland (NBL) | England | 326 | 75.1 | 202nd | 5.70 |
| Norfolk (NFK) | England | 179 | 40.2 | 514th | 3.05 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.167 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.155 |
| Oxfordshire (OXF) | England | 67 | 37.3 | 570th | 2.83 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.354 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0306 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.467 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.178 |
| Surrey (SRY) | England | 166 | 11.6 | 1,263rd | 0.876 |
| Sussex (SSX) | England | 55 | 11.2 | 1,435th | 0.850 |
| Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 0.201 |
| Warwickshire (WAR) | England | 46 | 6.2 | 2,268th | 0.473 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.410 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.259 |
| Yorkshire (YKS) | England | 697 | 24.1 | 696th | 1.83 |
| Aberdeenshire (ABD) | Scotland | 12 | 4.5 | 1,320th | 0.340 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.245 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 1.71 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 2.07 |
| Dumfriesshire (DFS) | Scotland | 20 | 26.3 | 449th | 1.99 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.605 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 1.58 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.133 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0851 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 64 | 7.1 | 1,586th | 0.538 |
| Midlothian (MLN) | Scotland | 104 | 26.9 | 641st | 2.04 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.173 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 2.74 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 18 | 6.9 | 1,470th | 0.520 |
| Ross and Cromarty (ROC) | Scotland | 11 | 14.0 | 319th | 1.06 |
| Roxburghshire (ROX) | Scotland | 37 | 69.2 | 257th | 5.25 |
| Selkirkshire (SEL) | Scotland | 28 | 109.5 | 188th | 8.31 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.609 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.176 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.381 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.108 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0679 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.104 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.231 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0826 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,548 | 14.5 | 1,059th | 1.10 |
| Scotland Total | — | 350 | 9.4 | 1,348th | 0.713 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.0869 |
| Great Britain Total | — | 3,916 | 13.2 | 1,160th | — |
Channel Islands Data Table
| Location | Population With Surname TEMPLE | Population With Surname TEMPLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname TEMPLE | Population With Surname TEMPLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |