Surname distribution map and statistics for the surname TEMPLETON at the 1881 census.
Surname Distribution Map
Population With Surname TEMPLETON
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname TEMPLETON | Population With Surname TEMPLETON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.450 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.125 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 76 | 30.3 | 557th | 4.08 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0291 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.201 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.388 |
| Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.374 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.141 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.204 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.133 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0551 |
| Lancashire (LAN) | England | 92 | 2.7 | 3,652nd | 0.358 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0859 |
| Middlesex (MDX) | England | 59 | 2.0 | 5,702nd | 0.272 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.217 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0605 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0494 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.103 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.326 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0377 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 21 | 1.5 | 7,549th | 0.197 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0823 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.178 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0730 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 1.89 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.283 |
| Yorkshire (YKS) | England | 96 | 3.3 | 3,396th | 0.448 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.453 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.405 |
| Argyll (ARL) | Scotland | 29 | 38.2 | 328th | 5.14 |
| Ayrshire (AYR) | Scotland | 646 | 297.8 | 60th | 40.1 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 12 | 68.6 | 262nd | 9.23 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.57 |
| Dumfriesshire (DFS) | Scotland | 44 | 57.8 | 268th | 7.78 |
| Dunbartonshire (D) | Scotland | 27 | 35.9 | 523rd | 4.83 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.350 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.151 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.781 |
| Kirkcudbrightshire (KKD) | Scotland | 30 | 71.3 | 294th | 9.59 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 574 | 63.6 | 304th | 8.56 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.801 |
| Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 1.85 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 1.29 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 1.67 |
| Renfrewshire (RFW) | Scotland | 141 | 53.7 | 315th | 7.23 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 1.05 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 27 | 24.1 | 625th | 3.24 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 77 | 200.2 | 114th | 26.9 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 2.81 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 1.24 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.120 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.342 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 1.55 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.147 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 487 | 2.0 | 6,111th | 0.269 |
| Scotland Total | — | 1,688 | 45.3 | 401st | 6.10 |
| Wales Total | — | 32 | 2.0 | 2,496th | 0.274 |
| Great Britain Total | — | 2,207 | 7.4 | 2,011th | — |
Channel Islands Data Table
| Location | Population With Surname TEMPLETON | Population With Surname TEMPLETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname TEMPLETON | Population With Surname TEMPLETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |