Surname distribution map and statistics for the surname THOMAS at the 1881 census.

Great Britain Data Table

Location Country Population With Surname THOMAS Population With Surname THOMAS Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 91 60.9 368th 0.147
Buckingham­shire (BKM) England 106 60.1 359th 0.145
Berk­shire (BRK) England 323 147.9 92nd 0.356
Cambridge­shire (CAM) England 86 46.3 462nd 0.112
Che­shire (CHS) England 1,850 287.3 29th 0.691
Cornwall (CON) England 5,133 1,552.2 2nd 3.74
Cumber­land (CUL) England 213 85.0 206th 0.205
Derby­shire (DBY) England 268 58.0 334th 0.140
Devon (DEV) England 1,764 292.2 22nd 0.703
Dorset (DOR) England 333 174.3 104th 0.420
Durham (DUR) England 934 107.7 122nd 0.259
Essex (ESS) England 687 119.2 112th 0.287
Gloucester­shire (GLS) England 2,999 523.9 8th 1.26
Hamp­shire (HAM) England 1,210 203.9 45th 0.491
Hereford­shire (HEF) England 1,084 895.4 13th 2.16
Hertford­shire (HRT) England 191 94.1 167th 0.226
Huntingdon­shire (HUN) England 23 38.7 608th 0.0931
Kent (KEN) England 2,034 208.0 37th 0.501
Lanca­shire (LAN) England 6,841 198.0 53rd 0.477
Leicester­shire (LEI) England 149 46.4 439th 0.112
Lincoln­shire (LIN) England 172 36.6 505th 0.0881
Middlesex (MDX) England 6,864 235.0 28th 0.566
Northumber­land (NBL) England 197 45.4 367th 0.109
Norfolk (NFK) England 165 37.1 568th 0.0893
Northampton­shire (NTH) England 146 53.6 393rd 0.129
Nottingham­shire (NTT) England 140 35.7 512th 0.0860
Oxford­shire (OXF) England 320 178.2 78th 0.429
Rut­land (R) England 1 4.7 1,452nd 0.0112
Shrop­shire (SAL) England 2,233 900.4 11th 2.17
Suffolk (SFK) England 83 23.3 878th 0.0560
Somerset (SOM) England 1,455 310.2 22nd 0.747
Surrey (SRY) England 2,860 199.0 40th 0.479
Sussex (SSX) England 866 176.6 63rd 0.425
Stafford­shire (STS) England 2,580 263.0 40th 0.633
Warwick­shire (WAR) England 1,738 235.7 41st 0.567
Westmor­land (WES) England 13 20.3 818th 0.0487
Wilt­shire (WIL) England 465 179.6 77th 0.432
Worcester­shire (WOR) England 1,080 284.0 39th 0.684
York­shire (YKS) England 3,770 130.6 101st 0.314
Aberdeen­shire (ABD) Scotland 15 5.6 1,184th 0.0135
Angus (ANS) Scotland 34 12.8 1,020th 0.0308
Argyll (ARL) Scotland 6 7.9 970th 0.0190
Ayr­shire (AYR) Scotland 39 18.0 794th 0.0433
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 1 2.8 1,384th 0.00680
Bute (B) Scotland 5 28.6 515th 0.0688
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 2 7.8 1,070th 0.0188
Dumfries­shire (DFS) Scotland 13 17.1 610th 0.0411
Dunbarton­shire (D) Scotland 22 29.3 617th 0.0704
East Lothian (ELN) Scotland 1 2.6 1,782nd 0.00626
Fife (FIF) Scotland 27 15.8 797th 0.0379
Inverness-shire (INV) Scotland 7 7.9 671st 0.0189
Kincardine­shire (KCD) Scotland 1 2.9 1,205th 0.00699
Kirkcudbright­shire (KKD) Scotland 3 7.1 1,439th 0.0172
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 431 47.7 412th 0.115
Midlothian (MLN) Scotland 96 24.8 685th 0.0598
Moray (MOR) Scotland 1 2.3 1,169th 0.00550
Nairn­shire (N) Scotland 1 9.6 444th 0.0230
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 47 36.5 445th 0.0878
Renfrew­shire (RFW) Scotland 57 21.7 673rd 0.0523
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 4 7.5 1,224th 0.0180
Selkirk­shire (SEL) Scotland 6 23.5 685th 0.0565
Shet­land (SHI) Scotland 1 3.4 521st 0.00817
Stirling­shire (STI) Scotland 41 36.6 445th 0.0881
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 1 2.6 1,794th 0.00626
West Lothian (W) Scotland 12 27.8 637th 0.0670
Anglesey (AGY) Wales 2,433 4,732.0 6th 11.4
Brecknock­shire (BRE) Wales 2,201 3,811.5 6th 9.17
Caernarfon­shire (CAE) Wales 4,971 4,165.1 6th 10.0
Cardigan­shire (CGN) Wales 3,710 5,279.6 4th 12.7
Carmarthen­shire (CMN) Wales 11,759 9,417.4 3rd 22.7
Denbigh­shire (DEN) Wales 2,108 1,886.5 8th 4.54
Flint­shire (F) Wales 1,136 1,409.7 10th 3.39
Glamorgan (GLA) Wales 27,660 5,408.3 3rd 13.0
Merioneth­shire (MER) Wales 1,519 2,919.0 9th 7.03
Montgomery­shire (MGY) Wales 1,541 2,344.9 10th 5.64
Monmouth­shire (MON) Wales 5,365 2,539.4 5th 6.11
Pembroke­shire (PEM) Wales 6,156 6,704.1 2nd 16.1
Radnor­shire (RAD) Wales 477 2,027.4 9th 4.88
England Total 51,467 210.9 36th 0.508
Scotland Total 874 23.5 682nd 0.0565
Wales Total 71,036 4,519.5 4th 10.9
Great Britain Total 123,377 415.4 9th

Channel Islands Data Table

Location Population With Surname THOMAS Population With Surname THOMAS Per 100,000 People Rank in Location
Guernsey (GSY) 23 65.2 242nd
Jersey (JSY) 95 181.1 85th
Channel Islands Total 118 134.5 123rd

Isle of Man Data Table

Location Population With Surname THOMAS Population With Surname THOMAS Per 100,000 People Rank in Location
Isle of Man (IOM) 27 49.9 260th