Surname distribution map and statistics for the surname TIERNEY at the 1881 census.
Surname Distribution Map
Population With Surname TIERNEY
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname TIERNEY | Population With Surname TIERNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 63 | 9.8 | 1,535th | 2.38 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0736 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.291 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.580 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.403 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.926 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.971 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.170 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.451 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.224 |
| Lancashire (LAN) | England | 359 | 10.4 | 1,483rd | 2.53 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.227 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.155 |
| Middlesex (MDX) | England | 102 | 3.5 | 3,590th | 0.850 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.841 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.536 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 1.22 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.424 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.397 |
| Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.744 |
| Warwickshire (WAR) | England | 65 | 8.8 | 1,736th | 2.15 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.128 |
| Yorkshire (YKS) | England | 61 | 2.1 | 4,499th | 0.514 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 1.28 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.321 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 3.03 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 4.18 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 3.20 |
| Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 5.18 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.568 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 161 | 17.8 | 873rd | 4.34 |
| Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 2.08 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 50 | 19.1 | 731st | 4.64 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.621 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 1.52 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 22 | 51.0 | 398th | 12.4 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.585 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.428 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.230 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 856 | 3.5 | 3,849th | 0.854 |
| Scotland Total | — | 350 | 9.4 | 1,348th | 2.29 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.217 |
| Great Britain Total | — | 1,220 | 4.1 | 3,314th | — |
Channel Islands Data Table
| Location | Population With Surname TIERNEY | Population With Surname TIERNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 15 | 28.6 | 574th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname TIERNEY | Population With Surname TIERNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |