Surname distribution map and statistics for the surname TOMPKINS at the 1881 census.
Surname Distribution Map
Population With Surname TOMPKINS
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname TOMPKINS | Population With Surname TOMPKINS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 337 | 225.5 | 40th | 25.9 |
| Buckinghamshire (BKM) | England | 457 | 259.2 | 37th | 29.8 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 1.58 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.681 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.250 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0459 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.647 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.381 |
| Dorset (DOR) | England | 81 | 42.4 | 511th | 4.88 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.225 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.698 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.341 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.678 |
| Herefordshire (HEF) | England | 35 | 28.9 | 519th | 3.32 |
| Hertfordshire (HRT) | England | 93 | 45.8 | 416th | 5.27 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.193 |
| Kent (KEN) | England | 83 | 8.5 | 1,861st | 0.976 |
| Lancashire (LAN) | England | 35 | 1.0 | 6,689th | 0.116 |
| Leicestershire (LEI) | England | 77 | 24.0 | 812th | 2.76 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0245 |
| Middlesex (MDX) | England | 368 | 12.6 | 1,126th | 1.45 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.106 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0259 |
| Northamptonshire (NTH) | England | 225 | 82.6 | 215th | 9.49 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.205 |
| Oxfordshire (OXF) | England | 71 | 39.5 | 529th | 4.55 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.536 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0927 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.387 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.613 |
| Surrey (SRY) | England | 133 | 9.3 | 1,556th | 1.06 |
| Sussex (SSX) | England | 45 | 9.2 | 1,674th | 1.05 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.363 |
| Warwickshire (WAR) | England | 93 | 12.6 | 1,264th | 1.45 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.577 |
| Worcestershire (WOR) | England | 53 | 13.9 | 1,174th | 1.60 |
| Yorkshire (YKS) | England | 45 | 1.6 | 5,502nd | 0.179 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0430 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.909 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0297 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 1.54 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 21 | 4.1 | 1,745th | 0.472 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.218 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,535 | 10.4 | 1,449th | 1.19 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0247 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.293 |
| Great Britain Total | — | 2,583 | 8.7 | 1,725th | — |
Channel Islands Data Table
| Location | Population With Surname TOMPKINS | Population With Surname TOMPKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname TOMPKINS | Population With Surname TOMPKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |