Surname distribution map and statistics for the surname TOWERS at the 1881 census.
Surname Distribution Map
Population With Surname TOWERS
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname TOWERS | Population With Surname TOWERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.229 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.437 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.980 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0461 |
| Cheshire (CHS) | England | 159 | 24.7 | 768th | 2.11 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 106 | 42.3 | 398th | 3.62 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 0.556 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.170 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0448 |
| Durham (DUR) | England | 174 | 20.1 | 782nd | 1.72 |
| Essex (ESS) | England | 39 | 6.8 | 2,149th | 0.579 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0449 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.187 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 0.674 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.144 |
| Kent (KEN) | England | 57 | 5.8 | 2,523rd | 0.499 |
| Lancashire (LAN) | England | 853 | 24.7 | 726th | 2.11 |
| Leicestershire (LEI) | England | 340 | 105.8 | 168th | 9.06 |
| Lincolnshire (LIN) | England | 144 | 30.6 | 622nd | 2.62 |
| Middlesex (MDX) | England | 212 | 7.3 | 1,839th | 0.621 |
| Northumberland (NBL) | England | 61 | 14.1 | 1,035th | 1.20 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.443 |
| Northamptonshire (NTH) | England | 58 | 21.3 | 922nd | 1.82 |
| Nottinghamshire (NTT) | England | 141 | 36.0 | 506th | 3.08 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.238 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.399 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.173 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.164 |
| Surrey (SRY) | England | 125 | 8.7 | 1,641st | 0.745 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0523 |
| Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 0.471 |
| Warwickshire (WAR) | England | 87 | 11.8 | 1,341st | 1.01 |
| Westmorland (WES) | England | 72 | 112.2 | 182nd | 9.60 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.264 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.113 |
| Yorkshire (YKS) | England | 332 | 11.5 | 1,371st | 0.984 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.160 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.225 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.113 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.513 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 1.71 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0999 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 59 | 6.5 | 1,663rd | 0.559 |
| Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.354 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 66 | 206.5 | 124th | 17.7 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 30 | 11.4 | 1,029th | 0.979 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 63 | 56.2 | 324th | 4.81 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.383 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,188 | 13.1 | 1,170th | 1.12 |
| Scotland Total | — | 277 | 7.4 | 1,568th | 0.637 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0272 |
| Great Britain Total | — | 3,470 | 11.7 | 1,309th | — |
Channel Islands Data Table
| Location | Population With Surname TOWERS | Population With Surname TOWERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TOWERS | Population With Surname TOWERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |