Surname distribution map and statistics for the surname TOWNLEY at the 1881 census.
Surname Distribution Map
Population With Surname TOWNLEY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname TOWNLEY | Population With Surname TOWNLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.105 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0892 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0720 |
Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.932 |
Cheshire (CHS) | England | 96 | 14.9 | 1,146th | 2.34 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.439 |
Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.681 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.104 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.109 |
Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.491 |
Gloucestershire (GLS) | England | 91 | 15.9 | 1,022nd | 2.50 |
Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.477 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.130 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.155 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.708 |
Lancashire (LAN) | England | 910 | 26.3 | 692nd | 4.14 |
Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.783 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 150 | 5.1 | 2,532nd | 0.807 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.109 |
Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.460 |
Northamptonshire (NTH) | England | 59 | 21.6 | 914th | 3.40 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.161 |
Oxfordshire (OXF) | England | 55 | 30.6 | 697th | 4.82 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.127 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0441 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.235 |
Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 0.416 |
Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.417 |
Staffordshire (STS) | England | 40 | 4.1 | 2,801st | 0.641 |
Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 0.725 |
Westmorland (WES) | England | 44 | 68.5 | 299th | 10.8 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.455 |
Yorkshire (YKS) | England | 85 | 2.9 | 3,673rd | 0.463 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 1.45 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.613 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.627 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.551 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.174 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.163 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 0.899 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.140 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 2.86 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.224 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.281 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.215 |
Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.906 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.521 |
Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 1.54 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,806 | 7.4 | 2,030th | 1.16 |
Scotland Total | — | 54 | 1.5 | 4,143rd | 0.228 |
Wales Total | — | 29 | 1.8 | 2,708th | 0.290 |
Great Britain Total | — | 1,889 | 6.4 | 2,306th | — |
Channel Islands Data Table
Location | Population With Surname TOWNLEY | Population With Surname TOWNLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname TOWNLEY | Population With Surname TOWNLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |