Surname distribution map and statistics for the surname TOWNS at the 1881 census.
Surname Distribution Map
Population With Surname TOWNS
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname TOWNS | Population With Surname TOWNS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 32 | 21.4 | 970th | 6.64 |
| Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 3.16 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.433 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0937 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 1.11 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0671 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.162 |
| Durham (DUR) | England | 155 | 17.9 | 876th | 5.54 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 1.29 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.54 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.458 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.983 |
| Lancashire (LAN) | England | 81 | 2.3 | 3,955th | 0.727 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0965 |
| Lincolnshire (LIN) | England | 51 | 10.9 | 1,638th | 3.36 |
| Middlesex (MDX) | England | 25 | 0.9 | 11,211th | 0.265 |
| Northumberland (NBL) | England | 153 | 35.2 | 469th | 10.9 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.114 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.237 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.518 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 39 | 10.9 | 1,515th | 3.39 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.539 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.253 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.158 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.294 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.326 |
| Yorkshire (YKS) | England | 45 | 1.6 | 5,502nd | 0.483 |
| Aberdeenshire (ABD) | Scotland | 30 | 11.2 | 853rd | 3.48 |
| Angus (ANS) | Scotland | 111 | 41.7 | 438th | 12.9 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 22 | 63.9 | 307th | 19.8 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.549 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.481 |
| Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 4.25 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 2.25 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 1.74 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 3.64 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 1.38 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 737 | 3.0 | 4,365th | 0.936 |
| Scotland Total | — | 221 | 5.9 | 1,827th | 1.84 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 958 | 3.2 | 4,038th | — |
Channel Islands Data Table
| Location | Population With Surname TOWNS | Population With Surname TOWNS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TOWNS | Population With Surname TOWNS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |