Surname distribution map and statistics for the surname TOWNSHEND at the 1881 census.
Surname Distribution Map
Population With Surname TOWNSHEND
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname TOWNSHEND | Population With Surname TOWNSHEND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.184 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 2.82 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.175 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.454 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.281 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.807 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0374 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 1.13 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 2.10 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.59 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 1.88 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.12 |
| Huntingdonshire (HUN) | England | 17 | 28.6 | 789th | 9.27 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.598 |
| Lancashire (LAN) | England | 77 | 2.2 | 4,076th | 0.723 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 1.41 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.207 |
| Middlesex (MDX) | England | 155 | 5.3 | 2,466th | 1.72 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.523 |
| Norfolk (NFK) | England | 133 | 29.9 | 706th | 9.71 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 1.07 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 2.15 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.362 |
| Rutland (R) | England | 10 | 46.7 | 465th | 15.1 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.916 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.455 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.208 |
| Surrey (SRY) | England | 54 | 3.8 | 3,507th | 1.22 |
| Sussex (SSX) | England | 82 | 16.7 | 1,068th | 5.43 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 1.06 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 1.45 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.251 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 2.99 |
| Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0787 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.121 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.864 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.189 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0719 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 2.97 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.544 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 2.61 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 1.21 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.190 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.08 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 881 | 3.6 | 3,751st | 1.17 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0872 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.496 |
| Great Britain Total | — | 915 | 3.1 | 4,188th | — |
Channel Islands Data Table
| Location | Population With Surname TOWNSHEND | Population With Surname TOWNSHEND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname TOWNSHEND | Population With Surname TOWNSHEND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |