Surname distribution map and statistics for the surname TRANTER at the 1881 census.
Surname Distribution Map
Population With Surname TRANTER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname TRANTER | Population With Surname TRANTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.631 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.993 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.741 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.218 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.105 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 66 | 14.3 | 1,159th | 1.93 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.134 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.705 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0466 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.164 |
| Gloucestershire (GLS) | England | 138 | 24.1 | 696th | 3.25 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.295 |
| Herefordshire (HEF) | England | 34 | 28.1 | 532nd | 3.78 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.531 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 0.510 |
| Lancashire (LAN) | England | 139 | 4.0 | 2,845th | 0.542 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.252 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.172 |
| Middlesex (MDX) | England | 136 | 4.7 | 2,763rd | 0.627 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.303 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.297 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.241 |
| Oxfordshire (OXF) | England | 64 | 35.6 | 600th | 4.80 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 195 | 78.6 | 197th | 10.6 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0574 |
| Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.450 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.137 |
| Staffordshire (STS) | England | 635 | 64.7 | 275th | 8.72 |
| Warwickshire (WAR) | England | 290 | 39.3 | 418th | 5.30 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.676 |
| Worcestershire (WOR) | England | 160 | 42.1 | 432nd | 5.67 |
| Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.303 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.215 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0597 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 3.27 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.216 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.724 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.184 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 1.34 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,149 | 8.8 | 1,733rd | 1.19 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0181 |
| Wales Total | — | 50 | 3.2 | 1,719th | 0.429 |
| Great Britain Total | — | 2,204 | 7.4 | 2,013th | — |
Channel Islands Data Table
| Location | Population With Surname TRANTER | Population With Surname TRANTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TRANTER | Population With Surname TRANTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |