Surname distribution map and statistics for the surname TRAVERS at the 1881 census.
Surname Distribution Map
Population With Surname TRAVERS
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname TRAVERS | Population With Surname TRAVERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.134 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.825 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.108 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 1.24 |
| Cornwall (CON) | England | 16 | 4.8 | 2,145th | 0.968 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 1.56 |
| Devon (DEV) | England | 38 | 6.3 | 2,328th | 1.26 |
| Dorset (DOR) | England | 266 | 139.2 | 141st | 27.9 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.600 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.417 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.420 |
| Hampshire (HAM) | England | 83 | 14.0 | 1,243rd | 2.80 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 1.38 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.553 |
| Lancashire (LAN) | England | 243 | 7.0 | 1,960th | 1.41 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.125 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.596 |
| Middlesex (MDX) | England | 179 | 6.1 | 2,162nd | 1.23 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.277 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0900 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.294 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.111 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.646 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 41 | 8.7 | 1,847th | 1.75 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.487 |
| Sussex (SSX) | England | 33 | 6.7 | 2,110th | 1.35 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.224 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.353 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.232 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.158 |
| Yorkshire (YKS) | England | 64 | 2.2 | 4,366th | 0.444 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.150 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 1.50 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 1.29 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.263 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 3.12 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 106 | 11.7 | 1,151st | 2.35 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.414 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.458 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 27 | 24.1 | 625th | 4.82 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 13 | 22.5 | 313th | 4.51 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 2.48 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.274 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 1.99 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,243 | 5.1 | 2,806th | 1.02 |
| Scotland Total | — | 190 | 5.1 | 2,004th | 1.02 |
| Wales Total | — | 51 | 3.2 | 1,685th | 0.649 |
| Great Britain Total | — | 1,484 | 5.0 | 2,820th | — |
Channel Islands Data Table
| Location | Population With Surname TRAVERS | Population With Surname TRAVERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname TRAVERS | Population With Surname TRAVERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |