Surname distribution map and statistics for the surname TUCKER at the 1881 census.
Surname Distribution Map
Population With Surname TUCKER
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname TUCKER | Population With Surname TUCKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 47 | 31.4 | 708th | 0.567 |
| Buckinghamshire (BKM) | England | 133 | 75.4 | 273rd | 1.36 |
| Berkshire (BRK) | England | 200 | 91.6 | 191st | 1.65 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.0777 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 0.126 |
| Cornwall (CON) | England | 649 | 196.3 | 70th | 3.54 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.0719 |
| Derbyshire (DBY) | England | 52 | 11.3 | 1,376th | 0.203 |
| Devon (DEV) | England | 3,578 | 592.8 | 3rd | 10.7 |
| Dorset (DOR) | England | 433 | 226.7 | 60th | 4.09 |
| Durham (DUR) | England | 179 | 20.6 | 762nd | 0.372 |
| Essex (ESS) | England | 261 | 45.3 | 374th | 0.817 |
| Gloucestershire (GLS) | England | 719 | 125.6 | 121st | 2.27 |
| Hampshire (HAM) | England | 376 | 63.4 | 258th | 1.14 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0298 |
| Hertfordshire (HRT) | England | 88 | 43.3 | 438th | 0.781 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 0.242 |
| Kent (KEN) | England | 965 | 98.7 | 135th | 1.78 |
| Lancashire (LAN) | England | 421 | 12.2 | 1,304th | 0.220 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 0.196 |
| Lincolnshire (LIN) | England | 48 | 10.2 | 1,700th | 0.184 |
| Middlesex (MDX) | England | 2,104 | 72.0 | 171st | 1.30 |
| Northumberland (NBL) | England | 66 | 15.2 | 974th | 0.274 |
| Norfolk (NFK) | England | 19 | 4.3 | 2,924th | 0.0770 |
| Northamptonshire (NTH) | England | 95 | 34.9 | 623rd | 0.629 |
| Nottinghamshire (NTT) | England | 99 | 25.3 | 736th | 0.456 |
| Oxfordshire (OXF) | England | 54 | 30.1 | 708th | 0.542 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.252 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.145 |
| Suffolk (SFK) | England | 50 | 14.0 | 1,289th | 0.253 |
| Somerset (SOM) | England | 1,887 | 402.3 | 13th | 7.25 |
| Surrey (SRY) | England | 1,111 | 77.3 | 157th | 1.39 |
| Sussex (SSX) | England | 162 | 33.0 | 581st | 0.596 |
| Staffordshire (STS) | England | 79 | 8.1 | 1,764th | 0.145 |
| Warwickshire (WAR) | England | 183 | 24.8 | 687th | 0.448 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.112 |
| Wiltshire (WIL) | England | 604 | 233.2 | 50th | 4.21 |
| Worcestershire (WOR) | England | 56 | 14.7 | 1,129th | 0.266 |
| Yorkshire (YKS) | England | 244 | 8.5 | 1,764th | 0.152 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.0607 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.0745 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0333 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0510 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0240 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0469 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0526 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 46 | 5.1 | 1,969th | 0.0919 |
| Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 0.154 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 31 | 11.8 | 1,005th | 0.213 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0460 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.0805 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0418 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.175 |
| Brecknockshire (BRE) | Wales | 20 | 34.6 | 198th | 0.625 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0302 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.128 |
| Carmarthenshire (CMN) | Wales | 45 | 36.0 | 142nd | 0.650 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0484 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.0895 |
| Glamorgan (GLA) | Wales | 747 | 146.1 | 60th | 2.63 |
| Merionethshire (MER) | Wales | 12 | 23.1 | 104th | 0.416 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 0.220 |
| Monmouthshire (MON) | Wales | 308 | 145.8 | 70th | 2.63 |
| Pembrokeshire (PEM) | Wales | 63 | 68.6 | 133rd | 1.24 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 15,097 | 61.9 | 204th | 1.12 |
| Scotland Total | — | 150 | 4.0 | 2,315th | 0.0726 |
| Wales Total | — | 1,222 | 77.7 | 88th | 1.40 |
| Great Britain Total | — | 16,469 | 55.5 | 233rd | — |
Channel Islands Data Table
| Location | Population With Surname TUCKER | Population With Surname TUCKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 27 | 76.6 | 200th |
| Jersey (JSY) | 39 | 74.4 | 212th |
| Channel Islands Total | 66 | 75.3 | 237th |
Isle of Man Data Table
| Location | Population With Surname TUCKER | Population With Surname TUCKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |