Surname distribution map and statistics for the surname TURNEY at the 1881 census.
Surname Distribution Map
Population With Surname TURNEY
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname TURNEY | Population With Surname TURNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 163 | 109.0 | 181st | 30.6 |
| Buckinghamshire (BKM) | England | 157 | 89.0 | 214th | 25.0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 1.51 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0873 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.897 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.372 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.648 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.439 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.344 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.521 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.464 |
| Hertfordshire (HRT) | England | 69 | 34.0 | 569th | 9.55 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.517 |
| Lancashire (LAN) | England | 67 | 1.9 | 4,440th | 0.545 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.437 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.777 |
| Middlesex (MDX) | England | 208 | 7.1 | 1,872nd | 2.00 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.129 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 2.16 |
| Nottinghamshire (NTT) | England | 72 | 18.4 | 1,002nd | 5.16 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.626 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0787 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.180 |
| Surrey (SRY) | England | 78 | 5.4 | 2,549th | 1.53 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.516 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.229 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.686 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 1.48 |
| Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.321 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.311 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.349 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,046 | 4.3 | 3,245th | 1.20 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0754 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0179 |
| Great Britain Total | — | 1,057 | 3.6 | 3,725th | — |
Channel Islands Data Table
| Location | Population With Surname TURNEY | Population With Surname TURNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname TURNEY | Population With Surname TURNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |