Surname distribution map and statistics for the surname UNDERWOOD at the 1881 census.
Surname Distribution Map
Population With Surname UNDERWOOD
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname UNDERWOOD | Population With Surname UNDERWOOD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 175 | 117.1 | 160th | 4.30 |
| Buckinghamshire (BKM) | England | 97 | 55.0 | 396th | 2.02 |
| Berkshire (BRK) | England | 124 | 56.8 | 343rd | 2.09 |
| Cambridgeshire (CAM) | England | 64 | 34.5 | 602nd | 1.27 |
| Cheshire (CHS) | England | 54 | 8.4 | 1,716th | 0.308 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0444 |
| Cumberland (CUL) | England | 76 | 30.3 | 557th | 1.11 |
| Derbyshire (DBY) | England | 97 | 21.0 | 851st | 0.771 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.0974 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0769 |
| Durham (DUR) | England | 96 | 11.1 | 1,335th | 0.407 |
| Essex (ESS) | England | 357 | 61.9 | 265th | 2.27 |
| Gloucestershire (GLS) | England | 299 | 52.2 | 329th | 1.92 |
| Hampshire (HAM) | England | 235 | 39.6 | 460th | 1.45 |
| Herefordshire (HEF) | England | 54 | 44.6 | 328th | 1.64 |
| Hertfordshire (HRT) | England | 93 | 45.8 | 416th | 1.68 |
| Huntingdonshire (HUN) | England | 46 | 77.3 | 272nd | 2.84 |
| Kent (KEN) | England | 195 | 19.9 | 896th | 0.733 |
| Lancashire (LAN) | England | 371 | 10.7 | 1,449th | 0.395 |
| Leicestershire (LEI) | England | 650 | 202.3 | 57th | 7.43 |
| Lincolnshire (LIN) | England | 92 | 19.6 | 989th | 0.719 |
| Middlesex (MDX) | England | 943 | 32.3 | 432nd | 1.19 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.178 |
| Norfolk (NFK) | England | 64 | 14.4 | 1,323rd | 0.529 |
| Northamptonshire (NTH) | England | 758 | 278.1 | 32nd | 10.2 |
| Nottinghamshire (NTT) | England | 184 | 47.0 | 386th | 1.73 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.184 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 85 | 34.3 | 514th | 1.26 |
| Suffolk (SFK) | England | 298 | 83.5 | 232nd | 3.07 |
| Somerset (SOM) | England | 87 | 18.5 | 1,033rd | 0.681 |
| Surrey (SRY) | England | 624 | 43.4 | 327th | 1.60 |
| Sussex (SSX) | England | 106 | 21.6 | 875th | 0.794 |
| Staffordshire (STS) | England | 295 | 30.1 | 610th | 1.10 |
| Warwickshire (WAR) | England | 359 | 48.7 | 339th | 1.79 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 147 | 56.8 | 364th | 2.09 |
| Worcestershire (WOR) | England | 243 | 63.9 | 278th | 2.35 |
| Yorkshire (YKS) | England | 431 | 14.9 | 1,103rd | 0.548 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.138 |
| Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 0.339 |
| Ayrshire (AYR) | Scotland | 16 | 7.4 | 1,429th | 0.271 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.117 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 48 | 63.1 | 253rd | 2.32 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0489 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 0.698 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 30 | 3.3 | 2,603rd | 0.122 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 0.181 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.266 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0285 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.126 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.328 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 0.481 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.144 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0636 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.105 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.164 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.137 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.0862 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 0.539 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.440 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,853 | 32.2 | 440th | 1.18 |
| Scotland Total | — | 167 | 4.5 | 2,154th | 0.165 |
| Wales Total | — | 65 | 4.1 | 1,376th | 0.152 |
| Great Britain Total | — | 8,085 | 27.2 | 517th | — |
Channel Islands Data Table
| Location | Population With Surname UNDERWOOD | Population With Surname UNDERWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname UNDERWOOD | Population With Surname UNDERWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |