Surname distribution map and statistics for the surname URE at the 1881 census.
Surname Distribution Map
Population With Surname URE
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname URE | Population With Surname URE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Stirlingshire (STI) | Scotland | 219 | 195.4 | 95th | 62.5 |
Dunbartonshire (D) | Scotland | 70 | 93.1 | 211th | 29.8 |
Clackmannanshire (C) | Scotland | 19 | 74.1 | 245th | 23.7 |
Lanarkshire (LKS) | Scotland | 310 | 34.3 | 558th | 11.0 |
Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 9.55 |
Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 5.00 |
West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 4.45 |
Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 4.27 |
Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 3.97 |
Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 3.37 |
Fife (FIF) | Scotland | 15 | 8.8 | 1,099th | 2.80 |
Renfrewshire (RFW) | Scotland | 22 | 8.4 | 1,273rd | 2.68 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 2.49 |
Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 2.40 |
Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 2.28 |
Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 1.56 |
Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 1.53 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.731 |
Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.627 |
Lancashire (LAN) | England | 48 | 1.4 | 5,492nd | 0.444 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.356 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.315 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.245 |
Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.245 |
Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.229 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.215 |
Middlesex (MDX) | England | 18 | 0.6 | 14,178th | 0.197 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.173 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.119 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0652 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0530 |
Yorkshire (YKS) | England | 1 | 0.03 | 44,377th | 0.0111 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname URE | Population With Surname URE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname URE | Population With Surname URE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |